PF10000094527
In stock
SANSUI 27 Inch Curved Gaming Monitor 180Hz 1ms with Speakers FHD 1080P Computer Monitor FreeSync|1500R|130% sRGB|HDR|Low Blue Light|HDMI DP Ports|VESA Mount|Metal Stand(ES-G27C1 HDMI Cable Included)
$147.99
- 27" 180Hz 1500R curved full HD gaming monitor 1ms for gaming, business, entertainment
- Display: 1500R curvature: more immersive & natural visual design for human eyes,MPRT 1ms response time, FreeSync, 130%sRGB color gamut, contrast ratio 3000:1, brightness 300nits, Delta E<2, HDR, over drive, anti-flicker, anti-glare
- Ports: DP 1.2 (up to 180Hz)&HDMI 1.4(up to 180Hz), 2x2W speakers built-in, audio jack(1 HDMI cable included). Plug & Play: continuously and automatically detect and switch input signals
- VESA mount (100x100mm), 5°to 15°tilt , 178° wide viewing angle, CrossHair /Timer/ Shadow Booster(blacklevel adjust)/RTS /FPS /RACING
- Warranty: Money-back and free replacement within 30 days, 1-year quality warranty and lifetime technical support. Pls contact SANSUI service support first if any product problem.
This product is fulfilled by seller
SANSUI 27 Inch Curved Gaming Monitor 180Hz 1ms with Speakers Built-in FHD 1080P Computer Monitor FreeSync 130% sRGB HDR Eye Care, HDMI 1.4 | DP 1.2 | VESA Mount | Metal Stand (ES-G27C1 HDMI Cable Included)
| Brand Name | SANSUI |
|---|---|
| Part Number | ES-G27C1 |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 130.000000 |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Vertical Resolution | 1080.000000 |
| Response Time Unit | Milliseconds |
| Response Time | 1.000000 |
| Image Brightness | 300 |
| Image Brightness Unit | Candela |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 3000:1 |
| Adaptive Sync | FreeSync |
| Power Consumption | 45.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 7.640000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 17.830000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.090000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 2.720000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 14.140000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 24.090000 |
| Picture Quality Enhancement Technology |
|
| Compliance Media Language | en_US |
| Compliance Media Source Location | http://DummyComplianceMediaLocation.pdf |
Write Your Own Review
0
% response rate, 0
-mins response time