PF10000089612
In stock
Instant Artificial Chicken Porridge, 4.2 Oz,Pack of 4
$28.50
- QUICK MEAL: Vifon instant chicken porridge offers a convenient and fast meal solution in an easy-to-prepare bowl format
- SERVING SIZE: Each bowl contains a single serving portion, perfect for individual consumption
- PACKAGING: Durable white bowl container with secure lid featuring bright yellow design and clear product imagery
- CONVENIENCE: Ready-to-eat format requires minimal preparation - just add hot water and wait for a few minutes
- VALUE PACK: Set includes multiple bowls of the same flavor, ideal for stocking up or family use
This product is fulfilled by seller
Discover convenience and comfort with Vifon's instant artificial chicken porridge bowls. These individually portioned bowls offer a quick and satisfying meal solution, perfect for busy days when you need a warm, comforting dish. The porridge features a savory chicken flavor complemented by a blend of vegetables and seasonings. Each bowl comes in an easy-to-prepare format - simply add hot water and enjoy in minutes. The durable bowl container is designed for easy handling and includes a secure lid to prevent spills during preparation. Whether you're looking for a quick breakfast option or a light meal, this instant porridge delivers consistent taste and texture. The generous single-serving size provides a filling portion, while the bowl's design makes it convenient for storage and preparation at home, office, or on-the-go.
| Brand Name | Generic |
|---|---|
| Part Number | 00001 |
| Sub Brand | Deluxe |
| Serving Quantity | 30.000000 |
| Serving Quantity Unit | Grams |
| Carbohydrate Unit | Grams |
| Dietary Fiber | 25.000000 |
| Dietary Fiber String | 25.0 |
| Insoluble Fiber | 25.000000 |
| Insoluble Fiber String | 25.0 |
| Other Carbohydrate | 25.000000 |
| Soluble Fiber | 25.000000 |
| Soluble Fiber String | 25.0 |
| Starch | 25.000000 |
| Starch String | 25.0 |
| Sugar Alcohols | 25.000000 |
| Sugar Alcohols String | 25.0 |
| Sugars | 25.000000 |
| Sugars String | 25.0 |
| Total Carbohydrate | 25.000000 |
| Total Carbohydrate String | 25.0 |
| Added Sugars | 25.000000 |
| Energy Unit | Watts |
| Energy Content | 180.000000 |
| Energy Content from Fat | 180.000000 |
| Energy Content String | 180.0 |
| Energy Content From Saturated Fat | 180.000000 |
| Energy Content From Trans Fat | 180.000000 |
| Fat Unit | Grams |
| Monounsaturated Fat | 2.500000 |
| Monounsaturated Fat String | 2.5 |
| Polyunsaturated Fat | 2.500000 |
| Polyunsaturated Fat String | 2.5 |
| Saturated Fat | 2.500000 |
| Saturated Fat String | 2.5 |
| Total Fat | 2.500000 |
| Total Fat String | 2.5 |
| Trans Fat | 2.500000 |
| Protein Unit | Grams |
| Protein | 3.000000 |
| Protein String Value | 3.0 |
| Serving Size Description | Per Can |
| Total Eaches | 0 |
| Breakfast Cereal Type | Oatmeal |
Write Your Own Review
0
% response rate, 0
-mins response time