PF10000073278
In stock
ASUS 27” 1080P TUF Gaming Curved HDR Monitor (VG27VQM) - Full HD, 240Hz, 1ms, Height Adjustable, Black
$249.00
- 27-inch Full HD (1920 x 1080) 1500R curved gaming monitor with ultrafast 240Hz refresh rate designed for professional gamers and immersive gameplay
- 1ms (MPRT) response time for smooth gameplay, and ASUS Extreme Low Motion Blur (ELMB ) technology to further reduce ghosting and motion blur
- FreeSync Premium delivers a seamless, tear-free gaming experience by enabling VRR (variable refresh rate) by default
- Features an ergonomically designed stand to offer extensive swivel, tilt and height adjustments
- Supports both Adaptive-Sync with NVIDIA GeForce* graphics cards and Freesync Premium with AMD graphics cards. *Compatible with NVIDIA GeForce GTX 10 series, GTX 16 series, RTX 20 series and newer graphics cards
- What’s in the box: Power cord & adapter, DisplayPort cable, HDMI cable, USB A to B Cable Quick Start Guide, Warranty card
- 3-month Adobe Creative Cloud: Receive complimentary access with the purchase of this product (valid from 9/1/2023 to 8/31/2025)
This product is fulfilled by seller
| Brand Name | ASUS |
|---|---|
| Part Number | VG27VQM |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 105.000000 |
| Aspect Ratio | 16:9 |
| Series Number | 27 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 1.000000 |
| Image Brightness | 350 cd/m² |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 3000:1 |
| Adaptive Sync | FreeSync |
| Cable Length Decimal Value | 27.000000 |
| Cable Length Unit | Inches |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 2 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 8.300000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 15.200000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 23.900000 |
| Picture Quality Enhancement Technology | TÜV Flicker-free TÜV Low Blue Light AMD FreeSync Premium |
Write Your Own Review
0
% response rate, 0
-mins response time