PF10000066160
In stock
Acer Nitro 27" WQHD 2560 x 1440 1500R Curved PC Gaming Monitor | AMD FreeSync Premium | 180Hz Refresh | 1ms VRB | VESA Mountable | HDR10 | 1 x Display Port 1.2 & 2 x HDMI 2.0 | EDA270U Pbmiipx
$199.99
- 27" WQHD (2560 x 1440) 1500R Curved Widescreen Gaming Monitor | AMD FreeSync Premium Technology
- Refresh Rate: 180Hz | Response Time: Up to 1ms (VRB) | HDR Ready | Pixel Pitch: 0.233mm
- VESA mounting compliant (75 x 75mm) | Zero-Frame Design | 2 Speakers, 2 Watts per Speaker
- Ergonomic Tilt: -5° to 20°
- Ports: 1 x Display Port 1.2, 2 x HDMI Port 2.0 & 1 x Audio Out (Display Port and HDMI Cable Included)
This product is fulfilled by seller
| Brand Name | acer |
|---|---|
| Part Number | UM.HE0AA.P09 |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 2560.000000 |
| Maximum Vertical Resolution | 1440.000000 |
| Response Time Unit | Milliseconds |
| Response Time | 1.000000 |
| Image Brightness | 250 Nit |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | 100,000,000:1 |
| Pixel Pitch | 0.233000 |
| Power Consumption | 2.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 170.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 7.700000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 18.300000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.600000 |
| Picture Quality Enhancement Technology | AMD FreeSync Premium |
Write Your Own Review
0
% response rate, 0
-mins response time