PF10000660505
In stock
SANSUI 34-Inch Curved Gaming Monitor UWQHD 3440 x 1440 165Hz Curved 1500R - PIP/PBP, 1ms(MPRT), HDR, 300nits, sRGB 125%, DCI-P3 95%,FreeSync,HDMI x2,DP1.4 x2 (ES-G34C5 DP Cable Included)
$269.99
- 34 inch Curved 1500R UWQHD(3440 x 1440) @ 165Hz Fast VA Ultrawide Gaming Monitor.
- Performance: 165Hz Refresh Rate | MPRT 1ms Response Time丨 FreeSync | Blue light reduction | Flicker-free
- Screen Colors: sRGB 125% | 300nits | 8 bits丨DCI-P3 95%丨HDR
- Ergonomic Stand: Tilt / Kensington Lock: -5°~15°(+/-2°) / Yes丨VESA Compatible (75 x 75mm) | 178° Wide Viewing Angle | PIP/PBP
- Input &Output: HDMI X 2 (Up to 100Hz)|DP 1.4 X 2 (Up to 165Hz) | Earphone |No speakers
- Main Accessories: DP cable(1.5m), Adapter*1, Power Cord*1(1m), User manual.
- Warranty: SANSUI 34-inch Curved gaming computer monitor support money-back and free replacement warranty from order date within 30 days and lifetime technical support.
This product is fulfilled by seller
SANSUI 34-Inch UWQHD 3440 x 1440 165Hz Curved 1500R Ultrawide Gaming Monitor- PIP/PBP, 1ms(MPRT), HDR, 300nits, sRGB 125%, DCI-P3 95%,FreeSync,HDMI x2,DP1.4 x2(ES-G34C5 DP Cable Included)
| Brand Name | SANSUI |
|---|---|
| Part Number | ES-G34C5 |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 34.000000 |
| Color Gamut Name | sRGB |
| Color Gamut Value | 120.000000 |
| Aspect Ratio | 21:9 |
| Maximum Horizontal Resolution | 3440.000000 |
| Maximum Vertical Resolution | 1440.000000 |
| Response Time Unit | Milliseconds |
| Response Time | 1.000000 |
| Image Brightness | 300nits |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | 1000:1 |
| Adaptive Sync | FreeSync |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 8.600000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 17.960000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 31.800000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 6.600000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 13.630000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 31.790000 |
| Picture Quality Enhancement Technology | HDR, sRGB 125%, DCI-P3 95%, FreeSync |
| Compliance Media Language | en_US |
| Compliance Media Source Location | http://DummyComplianceMediaLocation.pdf |
Write Your Own Review
0
% response rate, 0
-mins response time