PF10000648625
In stock
Philips 27E1N1800A 27" IPS 4K UHD (3840 x 2160) Monitor, Built-in Speakers, HDR 10, AMD FreeSync, LowBlue Mode, Flicker-Free, VESA, 4Yr Advance Replacement Warranty
$189.99
- ULTRA HIGH DEFINITION: Experience crisp, detailed visuals in 4K UHD (3840 x 2160) resolution, ideal for professional and recreational use.
- VIBRANT COLOR DISPLAY: IPS panel technology provides wide viewing angles and delivers rich colors with excellent accuracy.
- SMOOTH PERFORMANCE: Adaptive-Sync technology offers smooth, artifact-free performance at virtually any framerate.
- COMFORT VIEWING: Features Flicker-free technology and LowBlue Mode, reducing eye strain during prolonged use.
- VERSATILE CONNECTIVITY: Includes HDMI and DisplayPort inputs, ensuring compatibility with a wide range of devices.
This product is fulfilled by seller
| Brand Name | Philips Computer Monitors |
|---|---|
| Part Number | 27E1N1800A |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 3840.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 2161.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 4.000000 |
| Image Brightness | 350 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | [Estimated] High |
| Adaptive Sync | FreeSync |
| Power Consumption | 60.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 170.000000 |
| Viewing Angle Unit | Degrees |
| Total Thunderbolt Ports | 0 |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 8.300000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 18.300000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.130000 |
| Picture Quality Enhancement Technology | IPS, HDR, SmartContrast |
Write Your Own Review
0
% response rate, 0
-mins response time