PF10000639919
In stock
Dell 27 SE2725H Monitor - 27-Inch Full HD (1920x1080), VA Panel, Tilt Functionality, Certified by TÜV Rheinland for 3-Star Eye Comfort - Black
$139.99
- Improved eye comfort: Enjoy visual well-being with ComfortView Plus, engineered to minimize harmful blue light exposure without sacrificing color accuracy.
- Coupled with a 75Hz refresh rate, this monitor delivers a TÜV Rheinland 3-star* certified viewing experience. *TÜV Rheinland certified - Low Blue Light Hardware Solution and Flicker Free (ID 0217010014).
- Wide viewing angle: Get consistent views across a wide 178°/178° viewing angle.
- 3000:1 contrast ratio: Experience deeper blacks, brighter whites and vivid color.
This product is fulfilled by seller
| Brand Name | Dell |
|---|---|
| Part Number | FKKKP |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Value | 83.000000 |
| Aspect Ratio | 16:9 |
| Series Number | 27 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 300 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | 3,000:1 |
| Pixel Pitch | 0.310000 |
| Power Consumption | 30.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total Thunderbolt Ports | 0 |
| Total USB 2.0 Ports | 0 |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 24.540000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 18.080000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 7.890000 |
| Picture Quality Enhancement Technology | ComfortView Plus |
Write Your Own Review
0
% response rate, 0
-mins response time