PF10000632060
In stock
GE APSA13YBMW 13,000 Heat/Cool 9,950 BTU SACC Portable Air Conditioner for Medium 350 sq ft, Digital, Remote Control, Perfect for Bedroom or Living Room, Easy Install Kit Included, Eco-Friendly
$629.00
- GE 14,000 BTU PORTABLE AIR CONDITIONER is designed to efficiently cool and heat medium rooms up to 550 sq ft; easy window installation kit with no cutting required included so you can start cooling right away; 11,000 BTU Heat, 9,950 BTU SACC.Filter Type : Easy Access Permanent Mesh
- 4-IN-1 PORTABLE AIR CONDITIONER- Built-in air conditioning, heating, three fan speeds, and dehumidifying capabilities provide flexible and optimal home comfort; ideal for living rooms, family rooms, and studio apartments
- AUTO EVAPORATION TECHNOLOGY- Under most room conditions, the AC will evaporate any water the unit collects while cooling, so there's no need to drain or collect excess water
- DIGITAL CONTROLS WITH REMOTE- LED controls with included remote make it easy to clearly see and manage your settings from anywhere in your room; use remote to conveniently adjust louver direction
- ADDITIONAL FEATURES- Easy-roll casters, continuous fan mode, removeable and washable filter, 24-hour on/off timer, auto louver, and auto restart provide ease of use and maintenance
This product is fulfilled by seller
| Brand Name | GE |
|---|---|
| Part Number | APSA13YBMW |
| Is the item OEM authorized? | No |
| Capacity | 0.000000 |
| Seasonal Energy Efficiency Ratio (SEER) | 7.600000 |
| Wattage | 1350.000000 |
| Wattage Unit | Watts |
| Voltage Unit | Volts |
| Cooling Power Unit | BTUs |
| Cooling Power | 13000.000000 |
| Annual Energy Consumption | 944.000000 |
| Automatic Shutoff | No |
| Floor Area | 550.000000 |
| Start Year | 2021 |
| Noise Level Unit | Decibels |
| Noise Level | 50.000000 |
| Number of Power Levels | 3 |
| Number of Tubes | 1 |
| Control Method | Remote |
| Is Product Cordless | No |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 15.400000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 32.000000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 18.500000 |
| Window Opening Minimum Height Unit | Inches |
| Window Opening Minimum Height | 4.800000 |
| Window Opening Maximum Height Unit | Inches |
| Window Opening Maximum Height | 46.000000 |
| Window Opening Maximum Width Unit | Inches |
| Window Opening Maximum Width | 46.000000 |
| Website Shipping Weight Unit | Kilograms |
| Website Shipping Weight | 37.195000 |
| Battery Cell Composition | Alkaline |
| Compliance Media Language | en_US |
| Compliance Media Source Location | http://DummyComplianceMediaLocation.pdf |
Write Your Own Review
0
% response rate, 0
-mins response time