PF10000627233
In stock
SAMSUNG 22" T350 Series FHD 1080p Computer Monitor, 75Hz, IPS Panel, HDMI, VGA (D-Sub), 3-Sided Border-Less, FreeSync, LF22T350FHNXZA
$99.99
- ALL-EXPANSIVE VIEW: The 3-sided borderless display brings a clean and modern aesthetic to any working environment. In a multi-monitor setup, the displays line up seamlessly for a virtually gapless view without distractions.Aspect ratio:16:9.Response time:5.0 milliseconds.Specific uses for product - Gaming
- IPS PANEL: Sit anywhere and have a full technicolor experience. The IPS panel preserves color vividness and clarity across every inch of the screen. Even on a display this wide, tones and shades look completely accurate from virtually any angle, with no color washing
- SYNCHRONIZED ACTION: Superfluid entertainment experience. AMD Radeon FreeSync keeps your monitor and graphics card refresh rate in sync to reduce image tearing. Watch movies and play games without any interruptions. Even fast scenes look seamless and smooth
- SEAMLESS, SMOOTH VISUALS: Now, the picture looks flawless. The 75Hz refresh rate delivers more fluid scenes. Whether you're catching up on your favorite TV drama, watching a video, or playing a game, your entertainment has no lag or ghosting effect
- MORE GAMING POWER: Ideal game settings instantly give you the edge. Get optimal color and image contrast to see scenes more vividly and spot enemies hiding in the dark. Game Mode adjusts any game to fill your screen with every detail in view
This product is fulfilled by seller
| Brand Name | Samsung |
|---|---|
| Part Number | LF22T350FHNXZA |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 22.000000 |
| Display Size Unit | Inches |
| Aspect Ratio | 16:9 |
| Series Number | 350 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 250 cd/ |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1000:1 |
| Adaptive Sync | FreeSync |
| Cable Length Decimal Value | 1969.000000 |
| Cable Length Unit | Inches |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 15.600000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 9.200000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 19.200000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 1.570000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 11.590000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 19.240000 |
| Picture Quality Enhancement Technology | AMD Radeon FreeSync |
Write Your Own Review
0
% response rate, 0
-mins response time