PF10000615634
In stock
KoolBase MSC407NE Indoor Outdoor Mobile Spot Cooler, Portable Air Conditioner, 8,500BTU, R410A Refrigerant
$997.97
- Indoor Outdoor Mobile Spot Cooler, reliable and safe, 8,500-BTU, fan mode (air circulation) and cooling mode, for consumer use
- R410A Refrigerant (Contains no ozone depleting R22 refrigerant which has been banned by the U.S. EPA in new equipment after January 1, 2010)
- No assembly required, Portable, indoor/outdoor, 0.7 ton cooling capacity, dehumidification, built-in evaporator removes most condensate
- Energy efficient - energy cost $0.15/hour (Based on 120 days 8 hours per day and national average of $0.14/kwh)
- Power: 115V, Load current: High – 8.8A Low – 7.9A, Consumption power: High – 1050W Low – 950W
This product is fulfilled by seller
KoolBase MSC407NE Indoor Outdoor Mobile Spot Cooler, Portable Air Conditioner, 8,500-BTU, R410A Refrigerant
| Brand Name | UNINEX INTERNATIONAL |
|---|---|
| Part Number | MSC407NE |
| Is the item OEM authorized? | Yes |
| OEM Equivalent Part Number | MSC407NE |
| Capacity Unit | Tons |
| Capacity | 0.700000 |
| Wattage | 1050.000000 |
| Wattage Unit | Watts |
| Voltage Unit | Volts |
| Cooling Power Unit | BTUs |
| Cooling Power | 8500.000000 |
| Annual Energy Consumption Unit | Watts |
| Annual Energy Consumption | 1050.000000 |
| Automatic Shutoff | Yes |
| Start Year | 2023 |
| Noise Level Unit | Decibels |
| Noise Level | 60.000000 |
| Number of Power Levels | 2 |
| Number of Tubes | 1 |
| Control Method | Remote |
| Is Product Cordless | No |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 17.000000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 31.000000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 15.000000 |
| Website Shipping Weight Unit | Kilograms |
| Website Shipping Weight | 40.823000 |
Write Your Own Review
0
% response rate, 0
-mins response time