PF10000600067
In stock
Dell 14 Portable Monitor - P1424H - 14-inch Full HD (1080p) 1920 x 1080, IPS Panel, USB-C connectivity, Comfortview, 3-Year Advanced Exchange Service - Silver
$289.99
- The ultimate laptop companion: Experience dual-screen productivity anywhere with this ultralight, ultrathin 14” FHD portable monitor, weighing less than a pound and a half and less than a quarter-inch thick at its slimmest.
- Dual-screen productivity, anywhere: Extend your screen at the office, at home or on the go with this convenient, compact display.
- Seamless views: Expand your screen with this FHD panel featuring In-Plane Switching (IPS) technology providing wide viewing angles, perfect for collaboration.
- Efficient plug and play: Easily set up your monitor with a single USB-C cable transmitting both video and power for efficient plug and play and quick transitions.
This product is fulfilled by seller
| Brand Name | Dell |
|---|---|
| Part Number | MK7J6 |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 14.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | NTSC |
| Color Gamut Value | 72.000000 |
| Aspect Ratio | 16:9 |
| Capacity | 5.300000 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1020.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 6.000000 |
| Image Brightness | 300 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | 700:1 |
| Adaptive Sync | FreeSync |
| Pixel Pitch | 0.161100 |
| Power Consumption | 7.500000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Number of Height Positions | 14 |
| Total USB 2.0 Ports | 0 |
| Total USB 3.0 Ports | 2 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 0.563000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 7.980000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 12.690000 |
| Depth Without Stand Unit | Centimeters |
| Item Depth Without Stand | 1.430000 |
| Height Without Stand Unit | Centimeters |
| Item Height Without Stand | 20.270000 |
| Width Without Stand | Centimeters |
| Item Width Without Stand | 32.240000 |
| Picture Quality Enhancement Technology | ComfortView, Low Blue Light technology |
| Battery Type | AAAA |
| Number of Batteries | 1 |
Write Your Own Review
0
% response rate, 0
-mins response time