PF10000059154
In stock
ARZOPA Portable Monitor, 15.6'' 1080P FHD Laptop Monitor USB C HDMI Computer Display HDR Eye Care External Screen w/Smart Cover for Mac Phone Xbox Switch PS5-S1 Table
$109.99
- Second Monitor: The ARZOPA portable monitor can very well act as your secondmonitor and improve your work efficiency. You can work and perform multiple taskssimultaneously while using this monitor
- FHD IPS Screen: Designed with a 15.6-inch display, the screen features 1080P, FHD,IPS and anti-glare display. The 60Hz high resolution brings excellent richness in color ofpictures, videos, work and screen quality
- Plug and Play: There is no need of app and drivers, you only need one USB-C cable toset the portable monitor for its video signal and power to deliver a full HD resolutionviewing. (Phones need full-featured USB port)
- Lightweight and Portable: Keeping in mind the portability of the monitor, we havecreated a lightweight and easy to carry screen which weighs 1.7lbs and is 0.3-inch slim.Your work gets done efficiently while you are on the trip
- Wide Compatibility: With dual USB-C ports, you can easily connect with PC, Mac,Phone, Xbox, Switch, PS4, 5 and the mini HDMI port allows compatibilitywith any laptop(To ensure your Mac is compatible with Arzopa monitors, please make sure your Mac has a Thunderbolt 3/4 or HDMI port)
This product is fulfilled by seller
| Brand Name | ARZOPA |
|---|---|
| Part Number | S1TABLE |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 15.600000 |
| Display Size Unit | Inches |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 3.000000 |
| Image Brightness | 300 cd/m² |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1000:1 |
| Adaptive Sync | FreeSync |
| Cable Length Unit | Inches |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 2 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 13.970000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 0.350000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 8.660000 |
| Depth Without Stand Unit | Millimeters |
| Item Depth Without Stand | 9.000000 |
| Height Without Stand Unit | Millimeters |
| Item Height Without Stand | 225.000000 |
| Width Without Stand | Millimeters |
| Item Width Without Stand | 368.000000 |
Write Your Own Review
0
% response rate, 0
-mins response time