PF10000583943
In stock
UPERFECT Portable Monitor 4K 16" | 1200 Nits Laptop Monitor | 3840 * 2400 UHD | 1MS FreeSync 2000:1 Contrast | USB-C & HDMI | VESA & Smart Case | Travel Screen for Computer, Mini PC, Game Consoles
$299.99
- DISPLAY QUALITY: Stunning 4K resolution delivers crystal clear visuals with exceptional detail and sharpness on the 16-inch screen
- BRIGHTNESS: Powerful 1200 nits brightness ensures clear visibility even in bright environments, perfect for outdoor use
- CONTRAST RATIO: Superior 2000:1 contrast ratio provides deep blacks and vibrant colors for an enhanced viewing experience
- PORTABILITY: Compact 16-inch form factor makes this monitor ideal for travel, work presentations, or as a secondary display
- VERSATILITY: Functions as an external display for laptops, gaming consoles, and other compatible devices with appropriate connectivity
This product is fulfilled by seller
Experience stunning visuals with the UPERFECT 16-inch portable monitor, featuring a brilliant 4K display that brings your content to life. With an impressive 1200 nits brightness, this monitor delivers exceptional clarity even in well-lit environments, while the 2000:1 contrast ratio ensures deep blacks and vibrant colors for an immersive viewing experience. This versatile display serves as the perfect companion for professionals on the move, content creators, and anyone seeking a high-quality secondary screen. The 16-inch form factor strikes an ideal balance between screen real estate and portability, making it easy to set up your workstation anywhere. Whether you're extending your laptop display, gaming on the go, or presenting to clients, this portable monitor adapts to your needs while maintaining professional-grade image quality.
| Brand Name | UPERFECT |
|---|---|
| Part Number | 00001 |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 16.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 100.000000 |
| Aspect Ratio | 16:10 |
| Maximum Horizontal Resolution | 3840.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 2400.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 1.000000 |
| Image Brightness | 1200 |
| Image Brightness Unit | Candela |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 2000:1 |
| Adaptive Sync | FreeSync |
| Cable Length Decimal Value | 47.000000 |
| Cable Length Unit | Inches |
| Power Consumption | 14.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Number of Height Positions | 3 |
| Total USB 3.0 Ports | 2 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 0.400000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 9.000000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 13.990000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 0.400000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 9.000000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 14.000000 |
| Picture Quality Enhancement Technology | Eye Care |
Write Your Own Review
0
% response rate, 0
-mins response time