PF10000565843
In stock
Philips 34E1C5600HE 34'' UltraWide QHD 21:9 Monitor with Built-in Windows Hello Webcam & Noise Canceling Mic, USB-C Docking, Stereo Speakers, 100Hz, 4-Year Advance Replacement
$369.99
- EXPAND YOUR HORIZONS: 3440 x1440 UltraWide QHD (WQHD) resolution with 21:9 aspect ratio for efficient productivity
- CURVED IMMERSION: The 1500R radius curved VA panel allows for more immersion and better color accuracy. It can also help alleviate eye strain during long hours of working
- RICH COLORS FOR WORK AND PLAY: Ultra Wide-Color technology produces true-to-life images and a wider spectrum of colors with sRBG 123.24 percent , NTSC 99.25 percent color gamut area coverage
- WINDOWS HELLO WEBCAM WITH NOISE-CANCELING MIC: Comes with built-in 5MP webcam, noise canceling microphone, and speakers, perfect for remote working. The webcam is equipped with advanced sensors for Windows Hello facial recognition, which conveniently logs you into your Windows devices in less than 2 seconds
- ONE CABLE IS ALL YOU NEED: USB-C docking transfers high-speed data, high-resolution video signal, and power to your laptop (up to 65W of Power Delivery support) via a single USB-C cable. Play and work in high resolution while simultaneously charging your notebook
This product is fulfilled by seller
| Brand Name | Philips Computer Monitors |
|---|---|
| Part Number | 34E1C5600HE |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 34.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 1.232400 |
| Aspect Ratio | 21:9 |
| Maximum Horizontal Resolution | 3440.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1440.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 4.000000 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | 3000:1 |
| Adaptive Sync | FreeSync |
| Pixel Pitch | 0.231750 |
| Power Consumption | 76.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Number of Height Positions | 34 |
| Total USB 3.0 Ports | 1 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 4.400000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 15.000000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 31.800000 |
| Picture Quality Enhancement Technology | SmartImage |
Write Your Own Review
0
% response rate, 0
-mins response time