PF10000560331
In stock
Acer EB321HQU Cbidpx 31.5" WQHD (2560 x 1440) IPS Monitor (Display Port, HDMI & DVI port),Black
$266.99
- 31.5" WQHD (2560 x 1440) Widescreen IPS Display
- Refresh Rate: 60Hz. Dimensions without stand-28.58 W x 16.67 H x 1.95 D inches
- Response Time: 4ms (G to G)
- Acer VisionCare Technologies
- Ports: 1 x Display Port 1.2, 1 x HDMI 1.4 & 1 x DVI (w/HDCP) (HDMI Cable Included)
This product is fulfilled by seller
| Brand Name | acer |
|---|---|
| Part Number | UM.JE1AA.C01 |
| Screen Size | 31.500000 |
| Display Size Unit | Inches |
| Color Gamut Name | NTSC |
| Color Gamut Value | 72.000000 |
| Aspect Ratio | 16:9 |
| Series Number | 321 |
| Maximum Horizontal Resolution | 2560.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1440.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 4.000000 |
| Image Brightness | 300 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 100,000,000:1 |
| Pixel Pitch | 10.700000 |
| Power Consumption | 50.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 2.0 Ports | 1 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 7.090000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 18.860000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 28.580000 |
| Picture Quality Enhancement Technology | Unspecified picture quality enhancement technologies |
Write Your Own Review
0
% response rate, 0
-mins response time