PF10000053573
In stock
Instant Noodles with Onion Flavor, 14.9 oz/425g,2 Pack
$25.75
- PACKAGE CONTENTS: Two bags of instant noodles with onion flavor, each containing 5 individual packs for a total of 10 servings
- SERVING SIZE: Each pack weighs 2.98 oz (85g), perfect for a quick and satisfying meal
- CONVENIENCE: Ready-to-eat noodles that can be prepared in minutes by simply adding hot water
- FLAVOR PROFILE: Rich onion-flavored broth with tender instant noodles, creating a warming and comforting meal
- VALUE PACK: Total net weight of 29.8 oz (850g) across both packages, offering excellent value for multiple servings
This product is fulfilled by seller
Savor the rich, aromatic taste of onion-flavored instant noodles with this convenient 2-pack bundle. Each package contains 5 individual servings, with a total net weight of 14.9 oz (425g) per pack. These quick-cooking noodles deliver a satisfying meal in minutes, featuring tender noodles in a flavorful onion-based broth. Perfect for busy days, late-night cravings, or when you need a quick and tasty meal solution. The noodles come with perfectly portioned seasoning packets that create a delicious, savory soup base. Simply add hot water, and in minutes you'll have a steaming bowl of comforting noodles. The serving suggestion shows the noodles garnished with savory toppings for an enhanced dining experience. With 10 total servings between the two packages, these instant noodles are great for stocking your pantry or keeping at the office for a convenient lunch option.
| Brand Name | Generic |
|---|---|
| Part Number | 00001 |
| Serving Quantity | 90.000000 |
| Serving Quantity Unit | Grams |
| Carbohydrate Unit | Grams |
| Dietary Fiber | 45.000000 |
| Dietary Fiber String | 45.0 |
| Insoluble Fiber | 45.000000 |
| Insoluble Fiber String | 45.0 |
| Other Carbohydrate | 45.000000 |
| Soluble Fiber | 45.000000 |
| Soluble Fiber String | 45.0 |
| Starch | 45.000000 |
| Starch String | 45.0 |
| Sugar Alcohols | 45.000000 |
| Sugar Alcohols String | 45.0 |
| Sugars | 45.000000 |
| Sugars String | 45.0 |
| Total Carbohydrate | 45.000000 |
| Total Carbohydrate String | 45.0 |
| Added Sugars | 45.000000 |
| Energy Unit | Watts |
| Energy Content | 280.000000 |
| Energy Content from Fat | 280.000000 |
| Energy Content String | 280.0 |
| Energy Content From Saturated Fat | 280.000000 |
| Energy Content From Trans Fat | 280.000000 |
| Fat Unit | Grams |
| Monounsaturated Fat | 7.000000 |
| Monounsaturated Fat String | 7.0 |
| Polyunsaturated Fat | 7.000000 |
| Polyunsaturated Fat String | 7.0 |
| Saturated Fat | 7.000000 |
| Saturated Fat String | 7.0 |
| Total Fat | 7.000000 |
| Total Fat String | 7.0 |
| Trans Fat | 7.000000 |
| Protein Unit | Grams |
| Protein | 4.000000 |
| Protein String Value | 4.0 |
| Serving Size Description | 1 Packet (90g) |
Write Your Own Review
0
% response rate, 0
-mins response time