PF10000530100
In stock
ViewSonic VG1655 15.6 Inch 1080p Portable Monitor with 2 Way Powered 60W USB C, IPS, Eye Care, Dual Speakers, Built-in Stand with Magnetic Cover
$199.99
- ULTRA-PORTABLE MONITOR: 15.6 Inch Full HD (1920x1080p) IPS portable monitor with a premium aluminum design, and a 60Hz refresh rate
- SMALL AND COMPACT: With a weight of 1.8 lbs and a thickness of 0.6 in, this portable monitor is easy to take on the go for added screen real estate
- LESS CABLE CLUTTER: USB-C connectivity for fast data, audio and video transfer, and 60W charging over one cable, or passthrough power when using the included power adapter
- STAND COVER & SCREEN PROTECTOR: Comes with a detachable magnetic screen cover and a built-in stand for orientation in both portrait and landscape modes
- INDUSTRY-LEADING WARRANTY: 3-year coverage with access to our US-based customer service team
This product is fulfilled by seller
| Brand Name | ViewSonic |
|---|---|
| Part Number | VG1655 |
| Screen Size | 15.600000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 64.000000 |
| Aspect Ratio | 16:9 |
| Series Number | 1655 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 6.500000 |
| Image Brightness | 250 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 800:1 |
| Cable Length Unit | Inches |
| Pixel Pitch | 0.007200 |
| Power Consumption | 9.600000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total Thunderbolt Ports | 0 |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 2 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 0.600000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 14.000000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 8.800000 |
| Battery Type | A |
| Number of Batteries | 1 |
Write Your Own Review
0
% response rate, 0
-mins response time