PF10000525189
In stock
ASUS 27” 1080P Monitor (VA27DCP) - Full HD, IPS, 75Hz, USB-C 65W Power Delivery, Speakers, Adaptive-Sync/FreeSync, Eye Care, Low Blue Light, Flicker Free, VESA Mountable, Frameless, HDMI,Black
$179.00
- 27-inch Full HD (1920x1080) LED backlight display with IPS 178° wide viewing angle panel
- Up to 75Hz refresh rate with Adaptive-Sync/FreeSync technology to eliminate tracing and ensure crisp and clear video playback
- USB-C port supports DisplayPort signal and 65W power delivery via only one cable
- VESA wall-mountable to save on desktop space
- ASUS Eye Care Plus technology features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience, Color Augmentation for better color differentiation, and Rest Reminder to prevent eye fatigue caused by long screen viewing time
- Robust Connectivity with USB-C (with up to 65W Power Delivery) and HDMI (v1.4) ports
- What’s in the box: HDMI cable, Power cord, Warranty card, Quick Start Guide
- 1-month Adobe Creative Cloud: Receive complimentary access with the purchase of this product (valid from 9/1/2023 to 08/31/2025)
This product is fulfilled by seller
| Brand Name | ASUS |
|---|---|
| Part Number | VA27DCP |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 4000.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 3648.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 1.000000 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 100,000,000:1 |
| Adaptive Sync | FreeSync |
| Pixel Pitch | 12.200000 |
| Power Consumption | 65.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total Thunderbolt Ports | 0 |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 17.010000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 8.460000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.090000 |
| Picture Quality Enhancement Technology | Adaptive-Sync/FreeSync |
Write Your Own Review
0
% response rate, 0
-mins response time