PF10000517034
In stock
Dell P2425H 24" 16:9 IPS Computer Monitor Screen with DisplayPort and USB 3.0 Upstream Cables - New Model
$319.95
- LED-Backlit - In-Plane Switching (IPS) Technology - Full HD 1920 x 1080 Resolution - 100 Hz Refresh Rate - Blue Light Filter - ComfortView Plus Technology
- Flicker Free - Anti Glare Screen - 250 cd/m² Brightness - 5 ms Response Time (GtG) - 16.7 Million Colors
- Ultra-Thin Bezel Design - Tilt/Swivel/Pivot/Height Adjustable - HDMI 1.4 | DisplayPort 1.2 | VGA Inputs
- 1500:1 Contrast Ratio - 178°/178° Viewing Angles - Built-In 3-Port USB Type-A Hub and 1-Port USB Type-C Hub
- MONITOR DOES NOT HAVE A CAMERA
This product is fulfilled by seller
| Brand Name | DELL |
|---|---|
| Part Number | DELLP2422H/BPH |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 24.000000 |
| Display Size Unit | Inches |
| Aspect Ratio | 16:9 |
| Series Number | 2422 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 300 |
| Image Brightness Unit | Candela |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1000:1 |
| Power Consumption | 48.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total Thunderbolt Ports | 0 |
| Total USB 2.0 Ports | 2 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 7.100000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 19.500000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 21.200000 |
Write Your Own Review
0
% response rate, 0
-mins response time