PF10000489389
In stock
BLACK+DECKER 8,000 BTU Portable Air Conditioner for Rooms up to 350 Sq. with Remote Control, White
$494.99
- Portable AC: Use this personal air conditioner (15.3” x 14” x 24.8”) in rooms up to 350 sq. ft. Stay cool in the hot summer months and sleep well with this BLACK+DECKER ac unit for bedroom..Frequency: 60 hertz
- 3-in-1: Our 4,100 BTU DOE (8000 BTU ASHRAE 128) air conditioner also functions as a dehumidifier & fan. This portable air conditioner (45.8 lbs.) has a convenient remote control & top mounted control panel with LED display.
- Impressive Features: Set the temperature just right with this ac portable air conditioner. Our ac unit portable also has a slide-out washable filter, auto water evaporation, & 24-hour timer.
- Easy Mobility: Thanks to casters on the bottom and side handles on both sides of the small air conditioner, this air cooler can be moved from room to room without any hassle.
- Installation Kit: When it comes to fans that blow cold air, this indoor ac unit includes an easy-to-install window kit. A large, vented airflow outlet ushers in cool air.
This product is fulfilled by seller
| Brand Name | BLACK+DECKER |
|---|---|
| Part Number | BPACT08 |
| Is the item OEM authorized? | No |
| Capacity Unit | Liters |
| Capacity | 19.200000 |
| Seasonal Energy Efficiency Ratio (SEER) | 6.200000 |
| Wattage | 935.000000 |
| Wattage Unit | Watts |
| Voltage Unit | Volts |
| Cooling Power Unit | BTUs |
| Cooling Power | 8000.000000 |
| Annual Energy Consumption | 77.000000 |
| Automatic Shutoff | No |
| Cable Length Decimal Value | 59.000000 |
| Cable Length Unit | Inches |
| Floor Area | 300.000000 |
| Start Year | 2025 |
| Noise Level Unit | Decibels |
| Noise Level | 52.000000 |
| Number of Power Levels | 1 |
| Control Method | Remote |
| Is Product Cordless | No |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 14.000000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 24.800000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 15.300000 |
| Window Opening Minimum Height Unit | Inches |
| Window Opening Minimum Height | 26.000000 |
| Window Opening Minimum Width Unit | Inches |
| Window Opening Minimum Width | 15.000000 |
| Window Opening Maximum Height Unit | Inches |
| Window Opening Maximum Height | 26.000000 |
| Website Shipping Weight Unit | Kilograms |
| Website Shipping Weight | 25.401000 |
| California Proposition 65 Warning Type | Chemical |
Write Your Own Review
0
% response rate, 0
-mins response time