PF10000472686
In stock
SANSUI 24.5 Inch 300hz 240hz Gaming Monitor, 1080P 1ms FPS PC Monitor Gaming, HDR, FreeSync, DisplayPort x2 HDMI x2, Fast IPS, 120% sRGB, Audio Jack, VESA Support, Desktop Compatible(ES-G25X1 PRO)
$199.99
- SANSUI 24.5 Inch 300Hz FHD 1080P Gaming Monitor for Gamers
- Ultra-Smooth Gaming - Up to 240hz/300hz refresh rate, 1ms MPRT response time, FreeSync Premium
- Visual Optimized Technology - Noise Reduction(Make picture or video more clear), Dynamic Luminous Control; CrossHair/RTS /FPS /RACING Game Assistant
- Multiple Ports - 2* DP 1.4(up to 300hz), 2* HDMI 2.0(up to 240hz) , 1* DP Cable Included; Audio Jack (No built-in speakers); VESA 75mm*75mm
- Nice Panel Performance- Fast IPS, sRGB 120%, 300nits, HDR, 16.7M(8 bit), Anti-flicker, Low Blue Light; 178° viewing angle, Tilt Adjustable -5°to 15°
- Trustful Warranty - SANSUI 24.5 inch 240hz/300hz pc monitor gaming supports money-back and free replacement warranty from order date within 30 days and lifetime technical support. Any questions please feel free to contact our customer support
This product is fulfilled by seller
SANSUI 24.5 Inch 300Hz FHD 1080P Gaming Monitor for Gamers.Whether it's for gaming or leisure, SANSUI G25X1 PRO always tournament-ready and gear your fun!
| Brand Name | SANSUI |
|---|---|
| Part Number | 00001 |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 25.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 120.000000 |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 1.000000 |
| Image Brightness | 300 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1000:1 |
| Power Consumption | 42.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 7.520000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 16.500000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 21.930000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 1.690000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 12.830000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 21.930000 |
| Picture Quality Enhancement Technology | HDR |
Write Your Own Review
0
% response rate, 0
-mins response time