PF10000470665
In stock
Abalone Noodle with Soup Sachets, Non-Fried, 20.1 oz
$19.50
- AUTHENTIC FLAVOR: Premium abalone noodle with soup sachets included for a traditional Asian taste experience
- CONVENIENT PACKAGING: Contains 10 individual portions of 57g each, totaling 570g (20.1 oz) per container
- QUICK PREPARATION: Non-fried noodles that cook quickly and easily for a satisfying meal
- PORTION CONTROL: Each serving comes individually packaged for perfect portioning and freshness
- VERSATILE USE: Can be prepared as a standalone meal or customized with additional ingredients
This product is fulfilled by seller
Experience the authentic taste of premium abalone noodles with this non-fried variety pack from Sau Tao. Each package contains 10 individual servings (57g each, total 20.1 oz) complete with flavorful soup sachets. These convenient noodle portions deliver the delicate essence of abalone in every bite, perfect for quick yet satisfying meals. The non-fried preparation method results in a lighter, healthier option while maintaining the signature chewy texture that noodle enthusiasts love. Each serving comes with its own soup base for consistent flavor and easy preparation. The clear packaging allows you to see the quality of the noodles inside, while the compact container makes storage simple. Whether you're craving a comforting bowl of noodles or looking to stock your pantry with premium Asian cuisine essentials, these abalone noodles offer both convenience and authentic flavor.
| Brand Name | Generic |
|---|---|
| Part Number | 00001 |
| Serving Quantity | 57.000000 |
| Carbohydrate Unit | Grams |
| Dietary Fiber | 45.000000 |
| Dietary Fiber String | 45.0 |
| Insoluble Fiber | 45.000000 |
| Insoluble Fiber String | 45.0 |
| Other Carbohydrate | 45.000000 |
| Soluble Fiber | 45.000000 |
| Soluble Fiber String | 45.0 |
| Starch | 45.000000 |
| Starch String | 45.0 |
| Sugar Alcohols | 45.000000 |
| Sugar Alcohols String | 45.0 |
| Sugars | 45.000000 |
| Sugars String | 45.0 |
| Total Carbohydrate | 45.000000 |
| Total Carbohydrate String | 45.0 |
| Added Sugars | 45.000000 |
| Energy Unit | Watts |
| Energy Content | 180.000000 |
| Energy Content from Fat | 180.000000 |
| Energy Content String | 180.0 |
| Energy Content From Saturated Fat | 180.000000 |
| Energy Content From Trans Fat | 180.000000 |
| Fat Unit | Grams |
| Monounsaturated Fat | 0.000000 |
| Monounsaturated Fat String | 0.0 |
| Polyunsaturated Fat | 0.000000 |
| Polyunsaturated Fat String | 0.0 |
| Saturated Fat | 0.000000 |
| Saturated Fat String | 0.0 |
| Total Fat | 0.000000 |
| Total Fat String | 0.0 |
| Trans Fat | 0.000000 |
| Protein Unit | Grams |
| Protein | 2.500000 |
| Protein String Value | 2.5 |
| Serving Size Description | 1 Portion Of Noodles With Soup |
Write Your Own Review
0
% response rate, 0
-mins response time