PF10000465263
In stock
Samsung 34' Odyssey G5 Ultra-Wide Gaming Monitor with 1000R Curved Screen, 165Hz, 1ms, FreeSync Premium, Large Display, Eye Comfort, Multiple Ports, WQHD, LC34G55TWWNXZA, 2020, Black
$399.99
- OPTIMAL CURVE, TRUE IMMERSION: The all-encompassing 1000R display fills every part of your peripheral vision and draws you right into the character's shoes; Experience a level of gaming more heart-pounding than ever before
- WQHD RESOLUTION: The ultrawide WQHD monitor provides a seamless dual-monitor experience with a 1000R curvature that matches the human field of view, offering eye comfort for long gaming sessions
- SMOOTH TRANSITIONS: This gaming monitor features a 165Hz refresh rate and 1ms (MPRT) response time, eliminating motion blur for a smooth, competitive gaming experience that gives you the winning edge
- AMD FREESYNC PREMIUM: Effortlessly smooth gameplay; AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency; Low framerate compensation ensures every scene flows seamlessly
- TRUE TO LIFE COLORS: This VA monitor has HDR10 that creates excellent color accuracy that shows contents exactly as the creator intended; This brings game scenes to life and shows small hidden details in the lightest and darkest scenes
This product is fulfilled by seller
| Brand Name | Samsung |
|---|---|
| Part Number | LC34G55TWWNXZA |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 34.000000 |
| Display Size Unit | Inches |
| Color Gamut Value | 72.000000 |
| Aspect Ratio | 21:9 |
| Maximum Horizontal Resolution | 3440.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1440.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 1.000000 |
| Image Brightness | 250 cd/m2 |
| Has Color Screen | No |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1900-04-13T04:01:00.000Z |
| Adaptive Sync | FreeSync |
| Cable Length Decimal Value | 1.500000 |
| Cable Length Unit | Meters |
| Power Consumption | 50.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 10.730000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 18.710000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 31.760000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 6.010000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 15.000000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 31.760000 |
| Picture Quality Enhancement Technology | [INFERRED: Multiple picture quality enhancement technologies, including HDR10 and VA panel] |
Write Your Own Review
0
% response rate, 0
-mins response time