PF10000445434
In stock
Instant Rice Vermicelli, Beef Flavor, "HUE" Style Instant Rice Vermicelli Beef Flavor,2.3 oz, 10 Packs
$28.95
- AUTHENTIC FLAVOR: Vietnamese Hue-style rice vermicelli with rich beef flavor seasoning, delivering a traditional taste experience
- QUICK PREPARATION: Instant noodles that can be ready in minutes, perfect for a quick and satisfying meal
- CONVENIENT PACKAGING: Each pack contains 2.3 oz of rice vermicelli noodles, ideal for single servings
- VERSATILE USE: Can be enjoyed as is or customized with additional toppings like fresh herbs, vegetables, and meat
- BULK VALUE: Comes in a set of 10 individual packs, great for stocking up your pantry
This product is fulfilled by seller
Experience the authentic taste of Vietnamese cuisine with this Hue-style instant rice vermicelli in beef flavor. Each 2.3 oz pack delivers the classic flavors of Bun Bo Hue, a traditional noodle soup from the historic city of Hue. The thin, delicate rice noodles cook quickly and perfectly absorb the rich, savory beef broth. This convenient instant version comes complete with seasoning that creates a flavorful soup base reminiscent of the aromatic original. The noodles maintain an excellent texture and are perfectly complemented by the robust beef flavoring. Simply add your favorite fresh toppings like herbs, bean sprouts, or sliced meat to create a more substantial meal. This 10-pack set offers great value for quick lunches or dinner solutions when you're craving Vietnamese comfort food but short on time. These noodles have been crafted following traditional recipes since 1963, ensuring an authentic taste experience in every bowl.
| Brand Name | Generic |
|---|---|
| Part Number | 00001 |
| Serving Quantity | 90.000000 |
| Serving Quantity Unit | Grams |
| Carbohydrate Unit | Grams |
| Dietary Fiber | 45.000000 |
| Dietary Fiber String | 45.0 |
| Insoluble Fiber | 45.000000 |
| Insoluble Fiber String | 45.0 |
| Other Carbohydrate | 45.000000 |
| Soluble Fiber | 45.000000 |
| Soluble Fiber String | 45.0 |
| Starch | 45.000000 |
| Starch String | 45.0 |
| Sugar Alcohols | 45.000000 |
| Sugar Alcohols String | 45.0 |
| Sugars | 45.000000 |
| Sugars String | 45.0 |
| Total Carbohydrate | 45.000000 |
| Total Carbohydrate String | 45.0 |
| Added Sugars | 45.000000 |
| Energy Unit | Watts |
| Energy Content | 280.000000 |
| Energy Content from Fat | 280.000000 |
| Energy Content String | 280.0 |
| Energy Content From Saturated Fat | 280.000000 |
| Energy Content From Trans Fat | 280.000000 |
| Fat Unit | Grams |
| Monounsaturated Fat | 7.000000 |
| Monounsaturated Fat String | 7.0 |
| Polyunsaturated Fat | 7.000000 |
| Polyunsaturated Fat String | 7.0 |
| Saturated Fat | 7.000000 |
| Saturated Fat String | 7.0 |
| Total Fat | 7.000000 |
| Total Fat String | 7.0 |
| Trans Fat | 7.000000 |
| Protein Unit | Grams |
| Protein | 4.000000 |
| Protein String Value | 4.0 |
| Serving Size Description | 1 Packet (90g) |
Write Your Own Review
0
% response rate, 0
-mins response time