PF10000441399
In stock
SAMSUNG 27" Essential S3 (S36GD) Series FHD 1800R Curved Computer Monitor, 100Hz, Game Mode, Advanced Eye Comfort, HDMI and D-sub Ports, LS27D366GANXZA, 2024
$179.99
- CURVED FOR ENHANCED ENGAGEMENT: An immersive viewing experience with a curved monitor that wraps more closely around your field of vision; It creates a wider view, enhancing depth perception and minimizing peripheral distraction
- SMOOTH PERFORMANCE FOR SEAMLESS CONTENT: Stay in the action when playing games, watching videos, or working on creative projects; The 100Hz refresh rate reduces lag and motion blur so you don't miss a thing in fast-paced moments¹
- MORE GAMING POWER: Gain the edge with optimizable game settings; Color and image contrast can be adjusted to see scenes more vividly and spot enemies hiding in the dark; Game Mode adjusts any game to fill the screen so you can view every detail²
- KEEP IT EASY ON THE EYES: Care for your eyes and stay comfortable, even during long sessions; Advanced eye comfort technology certified by TÜV reduces eye strain by minimizing blue light and reducing irritating screen flicker²
- INCREASED VERSATILITY: Connect to more; Plug devices straight into your monitor for increased flexibility, making your computing environment even more convenient
This product is fulfilled by seller
| Brand Name | Samsung |
|---|---|
| Part Number | LS27D366GANXZA |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 0.950000 |
| Aspect Ratio | 16:9 |
| Series Number | 3 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 4.000000 |
| Image Brightness | 250 cd/m² |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 3,000:1 |
| Cable Length Decimal Value | 1.500000 |
| Cable Length Unit | Meters |
| Power Consumption | 35.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 9.200000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 18.400000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.500000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 4.300000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 14.500000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 24.500000 |
| Picture Quality Enhancement Technology | Blue Light Filter, Flicker-Free |
| Compliance Media Source Location |
|
Write Your Own Review
0
% response rate, 0
-mins response time