PF10000042665
In stock
Acer Nitro 31.5" WQHD 2560 x 1440 PC Gaming Monitor | Agile-Splendor IPS | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | 95% DCI-P3 | HDR10 | 1 x DP 1.2 & 2 x HDMI 2.0 | XV323QU M3bmiiphx
$319.99
- 31.5" WQHD (2560 x 1440) Widescreen Agile-Splendor IPS Gaming Monitor | AMD FreeSync Premium Technology
- Refresh Rate: Up to 180Hz | Response Time: Up to 0.5ms (G to G) | Pixel Pitch: 0.273mm
- Color Gamut: 95% DCI-P3 | Color Accuracy: No color difference with Delta E<1 | HDR 10 Support
- VESA mounting compliant (100 x 100mm) | Zero-Frame Design | 2 Speakers, 2 Watts per Speaker
- Ergonomic Tilt: -5° to 20° | Height Adjustment Range: 4.7" | Swivel: +/- 20°
- Eyesafe Display brings first to market innovation with protection for your eyes from toxic high-energy visible (HEV) blue light without compromising the color quality emanating from the device.
- Ports: 1 x Display Port 1.2, 2 x HDMI Port 2.0 & 1 x Audio Out (HDMI and Display Port Cable Included)
This product is fulfilled by seller
| Brand Name | acer |
|---|---|
| Part Number | UM.JX3AA.303 |
| Screen Size | 31.500000 |
| Display Size Unit | Inches |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 2560.000000 |
| Maximum Vertical Resolution | 1440.000000 |
| Response Time Unit | Milliseconds |
| Response Time | 0.500000 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 2000:1 |
| Pixel Pitch | 0.273000 |
| Viewing Angle | 170.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 7.670000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 20.500000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 28.180000 |
| Picture Quality Enhancement Technology | [Eyesafe Display] |
Write Your Own Review
0
% response rate, 0
-mins response time