PF10000419068
In stock
Dell S2722DC Monitor - 27-inch WQHD (2560x1440) 75Hz 4Ms Display, AMD FreeSync, Built in Speaker, USB Type-C Connectivity, Height/Pivot/Swivel/Tilt Adjust - Platinum Silver
$279.99
- Versatile connectivity: Easily charge and connect your laptop with USB-C connectivity and 65W of power delivery. This single-cable solution reduces cable clutter for a clutter-free desktop and transmits power, video, audio and data—all at once.
- Perfect ports: Charging and connecting your storage devices, mobile phones and other peripherals just got easier with a conveniently placed, quick-access USB 3.2 Gen 1 Type-A port.
- Comfort comes first: Customize your views with height-adjustable stand, tilt, swivel & pivot features.
- Leisure gaming: Smooth, tear-free experience with AMD FreeSync technology, featuring 75Hz refresh rate.
- 1 Year Advanced Exchange Service: If your warranty issue can’t be resolved remotely, Dell will send a replacement monitor the next business day if deemed necessary after phone/online diagnosis during your Limited Hardware Warranty term. Shipping times may vary by location.
This product is fulfilled by seller
| Brand Name | Dell |
|---|---|
| Part Number | WKN26 |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 99.000000 |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 2560.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1440.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 4.000000 |
| Image Brightness | 350 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | 1000: 1 (Typical) |
| Adaptive Sync | FreeSync |
| Computer Memory Size | 16.000000 |
| Computer Memory Size Unit | GB |
| Pixel Pitch | 0.230000 |
| Power Consumption | 17.700000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total Thunderbolt Ports | 0 |
| Total USB 2.0 Ports | 0 |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 6.880000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 15.750000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.080000 |
| Picture Quality Enhancement Technology | IPS |
Write Your Own Review
0
% response rate, 0
-mins response time