PF10000418350
In stock
LG 34WN650-W UltraWide Monitor 34-Inch 21:9 FHD (2560 x 1080) IPS Display VESA DisplayHDR 400 AMD FreeSync 3-Side Virtually Borderless Design - Silver
$349.99
- 34” UltraWide FHD (2560 x 1080) IPS Display.Specific uses for product - Business, personal
- 3 Side Virtually Borderless Design
- SRGB 99% Color Gamut , VESA DisplayHDR 400
- Easy Multi tasking with Screen Split and On Screen Control
- Tilt or Height Adjustable Stand
- Home Office Monitor. Dimensions-Without Stand (WxHxD)-32.2 x 14.4 x 1.8 inches
This product is fulfilled by seller
| Brand Name | LG |
|---|---|
| Part Number | 34WN650-W |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 34.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 0.990000 |
| Aspect Ratio | 21:9 |
| Maximum Horizontal Resolution | 2560.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 400 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1000:1 |
| Adaptive Sync | FreeSync |
| Power Consumption | 7.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 1.800000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 14.400000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 32.200000 |
| Picture Quality Enhancement Technology | AMD FreeSync |
Write Your Own Review
0
% response rate, 0
-mins response time