PF10000412610
In stock
Sceptre 4K IPS 27" 3840 x 2160 UHD Monitor up to 70Hz DisplayPort HDMI 99% sRGB Build-in Speakers, Black 2021 (U275W-UPT)
$249.97
- Superior 4K Picture: Delivering 4x the pixels (8 million) of FHD, 4K (3840 x 2160) resolution offers an extraordinary landscape of color variation, contrast, and clarity that mirrors the real world.Mounting Type: Wall Mount
- Viewing Angle is 178° (H) / 178° (V); Aspect Ratio is 16:9
- IPS Panel: The IPS (In-Plane Switching) panel cannot be beat when it comes to consistently delivering top color performance & sharp visibility from multiple viewing angles.
- Up to 70Hz Refresh Rate: With 75Hz refresh rate, images change faster and smoother than the standard, reducing screen tearing
- 350 Brightness: Detect impressively subtle & robust color variations with 350 cd/m² brightness.
- Multiple Ports: The DisplayPort accelerates refresh rate up to 70Hz, providing the visual edge you need to defeat the competition during all of your gaming exploits. HDMI 1 delivers sharp 4K images at 60Hz while HDMI 2 and 3 deliver this remarkable resolution at 30Hz. Connect your favorite audio devices with Audio Out.
This product is fulfilled by seller
| Brand Name | Sceptre |
|---|---|
| Part Number | U275W-UPT |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 0.990000 |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 3840.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 2160.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 350 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1,000,000:1 |
| Cable Length Unit | Inches |
| Power Consumption | 35.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total Thunderbolt Ports | 0 |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 17.750000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 8.060000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.190000 |
| Picture Quality Enhancement Technology | Blue Light Shift |
Write Your Own Review
0
% response rate, 0
-mins response time