PF10000402359
In stock
Soundcore AeroClip by Anker, Open-Ear Earbuds, Clip-On Headphones, Adaptive Comfort, Clear Calls with 4 Mics and AI, Stable Fit, 12mm Drivers for Powerful Bass, Hi-Res, Open-Ring Design
$169.99
- Hi-Res Audio, Rich Bass: Enjoy Hi-Res sound and rich bass with in-ear-level quality. Our advanced virtual bass technology enriches the lows, complemented by a 12mm titanium-coated driver for clear listening. Note: Update the soundcore app to the latest version for the best listening experience.
- Adaptive Ultra-Comfort: Designed to relieve in-ear discomfort, soundcore AeroClip open-ear clip-on earbuds let you enjoy music pressure-free for every outdoor venture.
- Flexible, Secure Fit: soundcore AeroClip clip-on earbuds boast an adaptive open-ring design that endures 20,000 bends. Feather-light and flexible, they stay secure for all-day wear.
- AI-Boosted Clear Calls: With 4 beamforming mics, wind-blocking meshes, and advanced AI, experience flawless calls, even in the busiest street.
- Effortlessly Chic: Your style, your vibe. In three vibrant looks, these open-ear clip-on earbuds deliver incredible audio with a touch of flair.
This product is fulfilled by seller
| Brand Name | Soundcore |
|---|---|
| Part Number | A3388 |
| Target Gender | Unisex |
| Impedance Unit | Ohm |
| Impedance | 16.000000 |
| Frequency Response | 20.000000 |
| Frequency Response Unit | KHz |
| Maximum Operating Distance | 10.000000 |
| Maximum Operating Distance Unit | Meters |
| Sensitivity | 84.000000 |
| Noise Control | None |
| Bluetooth Version | 5.400000 |
| Audio Driver Size Unit | Millimeters |
| Audio Driver Size | 12.000000 |
| Carrying Case Battery Average Life Unit | Hours |
| Carrying Case Battery Average Life | 24.000000 |
| Carrying Case Battery Capacity | 0.580000 |
| Carrying Case Battery Charging Time Unit | Hours |
| Carrying Case Battery Charging Time | 2.000000 |
| Carrying Case Height Unit | Millimeters |
| Carrying Case Height | 29.800000 |
| Carrying Case Length Unit | Millimeters |
| Carrying Case Length | 62.200000 |
| Carrying Case Weight Unit | Grams |
| Carrying Case Weight | 51.600000 |
| Carrying Case Width Unit | Millimeters |
| Carrying Case Width | 42.900000 |
| Bluetooth Range Unit | Meters |
| Bluetooth Range | 10.000000 |
| Quick Charge Charge Time Unit | Minutes |
| Quick Charge Charge Time | 10.000000 |
| Expected Life Per Charge Time Unit | Hours |
| Expected Life Per Charge Time | 3.000000 |
| Average Battery Life Unit | Hours |
| Battery Life | 24.000000 |
| Battery Charge Time | 2.000000 |
| Battery charge time | Hours |
| Number of Batteries | 0 |
| Compliance Media Source Location |
|
Write Your Own Review
0
% response rate, 0
-mins response time