PF10000391683
In stock
ASUS ProArt Display 27" Monitor - WQHD (2560 x 1440), IPS, 100% sRGB, 100% Rec. 709, ΔE < 2, Calman Verified, USB Hub, USB-C, Daisy-chaining, HDMI, Compatible With Laptop & Mac Monitor - PA278CV
$299.00
- WQHD Resolution (2560 x 1440): The monitor offers a high-resolution WQHD display, providing sharp and detailed visuals for an enhanced viewing experience.
- IPS Panel: The IPS (In-Plane Switching) panel technology ensures accurate color reproduction and wide viewing angles, allowing you to enjoy consistent and vibrant colors from different viewing positions.
- Bring Out the True Beauty of Your Pictures - The ASUS ProArt Display 27 Monitor delivers breathtaking WQHD visuals with 100 percent sRGB and 100 percent Rec. 709 color accuracy, making it the perfect Mac-compatible monitor for photographers. Experience vivid colors and ΔE < 2 accuracy.
- High Color Fidelity for Truly Expressive Hues - See colors as they are meant to be seen with this ASUS ProArt Display monitor. Calman Verified with 100 percent sRGB and 100 percent Rec. 709 for perfect color accuracy and ΔE < 2. Compatible with this Mac Monitor.
- The USB-C That Does It All - This ASUS ProArt monitor comes with an all-in-one USB-C port, allowing for daisy-chaining, HDMI, and more. Get a USB-C monitor and enjoy it all.
This product is fulfilled by seller
| Brand Name | ASUS |
|---|---|
| Part Number | PA278CV |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 1.000000 |
| Aspect Ratio | 16:9 |
| Series Number | 27 |
| Maximum Horizontal Resolution | 2560.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1440.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 350 cd/m² |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1900-02-10T16:01:00.000Z |
| Adaptive Sync | FreeSync |
| Computer Memory Size | 8.000000 |
| Computer Memory Size Unit | GB |
| Pixel Pitch | 0.233000 |
| Power Consumption | 65.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 3 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 14.720000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 8.980000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.210000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 2.130000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 14.650000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 24.210000 |
| Picture Quality Enhancement Technology | IPS |
Write Your Own Review
0
% response rate, 0
-mins response time