PF10000038128
In stock
C4 Energy Drink 16oz (Pack of 12) - Strawberry Watermelon Ice - Sugar Free Pre Workout Performance Drink with No Artificial Colors or Dyes
$27.99
- C4 SUGAR-FREE ENERGY DRINK - America's Number 1 Selling Pre-Workout Brand has been trusted since 2011 with over 2 billion servings sold* C4 Energy offers a delicious way to help awaken your super and conquer your goals
- ENERGY TO OUTPERFORM - Formulated with 200mg Caffeine to support explosive energy and physical performance when you need it most whether it’s in the gym, on the field, in your home, or wherever your fitness journey may take you
- INCREASE REP COUNT & HYDRATION - Formulated with CarnoSyn Beta-Alanine, a premium clinically studied beta-alanine, studied to support muscular endurance and fight fatigue, and BetaPower Natural Betaine derived from beets to support hydration and performance
- SUGAR-FREE BEVERAGE FOR MEN & WOMEN - Zero sugar, zero calories, and zero carbs in every delicious serving, with no artificial colors or dyes
- DELICIOUS FLAVORS UNLIKE ANYTHING ON THE MARKET - Cotton Candy, Strawberry Watermelon Ice, Cherry Limade, Tropical Blast, Orange Slice, Twisted Limeade, Sour Batch Bros, Frozen Bombsicle, Purple Frost, and Midnight Cherry
This product is fulfilled by seller
| Brand Name | Cellucor |
|---|---|
| Part Number | CR100 |
| Number of Pieces | 12 |
| Serving Recommendation | 1 Can |
| Serving Quantity | 16.000000 |
| Carbohydrate Unit | Grams |
| Dietary Fiber | 0.000000 |
| Dietary Fiber String | 0 grams |
| Insoluble Fiber | 0.000000 |
| Insoluble Fiber String | 0 grams |
| Other Carbohydrate | 0.000000 |
| Soluble Fiber | 0.000000 |
| Soluble Fiber String | 0 grams |
| Starch | 0.000000 |
| Starch String | 0 grams |
| Sugar Alcohols | 0.000000 |
| Sugar Alcohols String | 0 grams |
| Sugars | 0.000000 |
| Sugars String | 0 grams |
| Total Carbohydrate | 0.000000 |
| Total Carbohydrate String | 0 grams |
| Added Sugars | 0.000000 |
| Energy Content | 200.000000 |
| Energy Content from Fat | 0.000000 |
| Energy Content String | 0 grams |
| Energy Content From Saturated Fat | 0.000000 |
| Energy Content From Trans Fat | 0.000000 |
| Fat Unit | Grams |
| Monounsaturated Fat | 0.000000 |
| Monounsaturated Fat String | 0 grams |
| Polyunsaturated Fat | 0.000000 |
| Polyunsaturated Fat String | 0 grams |
| Saturated Fat | 0.000000 |
| Saturated Fat String | 0 grams |
| Total Fat | 0.000000 |
| Total Fat String | 0 grams |
| Trans Fat | 0.000000 |
| Protein Unit | Grams |
| Protein | 0.000000 |
| Serving Size Description | 1 Can (16 fl oz.) |
| Caffeine Content Unit | Milligrams |
| Storage Instructions | Store in a cool, dry place, away from direct sunlight and extreme temperatures. |
| Net Content Volume | 192.000000 |
| Product Shelf Life Unit | Days |
| Product Shelf Life | 540.000000 |
| Liquid Volume | 16.000000 |
| Directions | Open the can and drink as needed |
| Item Volume | 16.000000 |
| Safety Warning | Do not consume this product if you are pregnant or nursing. Not intended for children. Recommended for adults. Store in a cool, dry place. Do not freeze. |
Write Your Own Review
0
% response rate, 0
-mins response time