PF10000380497
In stock
SANSUI Curved Monitor 27 inch 100Hz USB Type-C Computer Monitor with Speakers Built in丨FHD 1080p丨HDR丨110% sRGB丨1500R丨VESA Compatible,for Tablet,Desktop,Laptop and PC Work Gaming (ES-27C1)
$159.99
- ⭐27 inch curved monitor with speakers built in for gaming, work or business.
- Screen Feature: 100hz Refresh Rate丨1ms(MPRT) Fast Response Time丨Adaptive Sync
- Display Color: 110% sRGB丨 4000:1 Contrast Ratio丨300Nits Brightness丨16.7M display colors
- Ports and Speakers:1*USB Type-C 丨1*HDMI 1.4 丨2*2W Built-in Speakers for Daily Use.
- Ergonomic Design: -5°~15°Tilt丨178°Wide Viewing Angle丨Ultra-thin Bezel丨100 x 100mm VESA Mount
- Other Feature: HDR丨Anti-Glare丨Anti-Flicker丨Low Blue Light丨Hard Coating(3H)
This product is fulfilled by seller
SANSUI Curved Monitor 27 inch 100Hz USB Type-C Computer Monitor with Speakers built in丨FHD 1080p丨HDR丨110% sRGB丨1500R丨VESA Compatible,for Tablet,Desktop,Laptop and PC Work Gaming (HDMI Cable Include ES-27C1)
| Brand Name | SANSUI |
|---|---|
| Part Number | ES-27C1-CA |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 110.000000 |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 1.000000 |
| Image Brightness | 300 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 4000:1 |
| Adaptive Sync | FreeSync |
| Cable Length Decimal Value | 10.000000 |
| Cable Length Unit | Centimeters |
| Power Consumption | 35.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 3 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 8.310000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 17.850000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.100000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 2.710000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 14.140000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 24.100000 |
| Picture Quality Enhancement Technology |
|
| Compliance Media Language | en_US |
| Compliance Media Source Location | http://DummyComplianceMediaLocation.pdf |
Write Your Own Review
0
% response rate, 0
-mins response time