PF10000373982
In stock
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
$294.99
- 27" WQHD (2560 x 1440) Widescreen VA Gaming Monitor
- AMD FreeSync Premium Technology
- Refresh Rate: Up to 240Hz (Using Display Port) | Response Time: Up to 0.5ms (G to G) | Acer HDR350 | Pixel Pitch: 0.233mm | Color Gamut: DCI-P3 90%
- Zero-Frame Design | 2 Speakers, 2 Watts per Speaker | Ergonomic Tilt: -5° to 15°
- Ports: 1 x Display Port 1.4 and 2 x HDMI 2.1 (HDMI Cable and Display Port Cable Included)
This product is fulfilled by seller
| Brand Name | acer |
|---|---|
| Part Number | UM.HX1AA.X01 |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 2560.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1440.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 0.500000 |
| Image Brightness | 300 cd/m² |
| Has Color Screen | No |
| Voltage Unit | Volts |
| Image Contrast Ratio | 2000:1 |
| Cable Length Decimal Value | 27.000000 |
| Cable Length Unit | Inches |
| Power Consumption | 2.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 170.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 9.600000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 17.900000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.200000 |
| Picture Quality Enhancement Technology | AMD FreeSync Premium |
Write Your Own Review
0
% response rate, 0
-mins response time