PF10000371349
In stock
Glosrity Cooling Ace Portable Air Conditioner,2025 New Vertical and Horizontal Mini USB Charging Wireless Air Conditioner,3-Speed Cooling,Black (1)
$59.99
- COOLING POWER: Tower-style portable air conditioner with 3 adjustable speed settings for customized cooling comfort in any room
- OSCILLATION: Features smooth side-to-side oscillation movement to distribute cool air evenly throughout the space
- COMPACT DESIGN: Sleek, vertical tower design saves floor space while providing efficient cooling for bedrooms and living areas
- EASY CONTROLS: Simple-to-use control panel with 3 clearly marked speed settings and power button for straightforward operation
- PORTABLE: Lightweight construction and USB charging wireless air conditioner, can be moved freely to any place such as table, kitchen, etc
This product is fulfilled by seller
Glosrity Cooling Ace Portable Air Conditioner,2025 New Vertical and Horizontal Mini USB Charging Wireless Air Conditioner,3-Speed Cooling,Black
| Brand Name | Generic |
|---|---|
| Part Number | Sca-p3 |
| Is the item OEM authorized? | No |
| Capacity | 8.000000 |
| Wattage | 45.000000 |
| Wattage Unit | Watts |
| Voltage Unit | Volts |
| Cooling Power Unit | Kilowatts |
| Cooling Power | 1.200000 |
| Annual Energy Consumption | 350.000000 |
| Automatic Shutoff | No |
| Cable Length Decimal Value | 6.000000 |
| Cable Length Unit | Feet |
| Noise Level Unit | Decibels |
| Noise Level | 45.000000 |
| Number of Power Levels | 3 |
| Control Method | Touch |
| Is Product Cordless | No |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 3.100000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 10.600000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 2.300000 |
| Maximum Built In Stabilizer Voltage Range Unit | Volts |
| Maximum Built In Stabilizer Voltage | 220.000000 |
| Minimum Built In Stabilizer Voltage Unit | Volts |
| Minimum Built In Stabilizer Voltage | 110.000000 |
| Indoor Unit Depth Unit | Inches |
| Indoor Unit Depth | 3.100000 |
| Indoor Unit Height Unit | Inches |
| Indoor Unit Height | 10.600000 |
| Indoor Unit Width Unit | Inches |
| Indoor Unit Width | 2.300000 |
| Outdoor Unit Depth Unit | Inches |
| Outdoor Unit Depth | 3.000000 |
| Outdoor Unit Height Unit | Inches |
| Outdoor Unit Height | 10.000000 |
| Outdoor Unit Width Unit | Inches |
| Outdoor Unit Width | 2.000000 |
| Window Opening Minimum Width Unit | Inches |
| Window Opening Minimum Width | 12.000000 |
| Website Shipping Weight Unit | Kilograms |
| Website Shipping Weight | 0.581000 |
Write Your Own Review
0
% response rate, 0
-mins response time