PF10000360083
In stock
ViewSonic VG1656N 16 Inch 1200p IPS Wireless Portable Monitor with 2 Way Powered 60W USB C, Built-in 4000 mAh Battery and Stand with Smart Cover
$339.99
- ULTRA-PORTABLE MONITOR: 16 Inch Full HD 16:10 (1920x1200p) IPS wireless portable monitor with 60Hz refresh rate and smart cover
- SMALL AND COMPACT: With a weight of 3.1 lbs and a thickness of 0.38 in, this portable monitor is easy to take on the go for added screen real estate
- BUILT-IN BATTERY: This monitor features a built-in 4,000 mAh battery that provides up to 3 hours of battery life
- LESS CABLE CLUTTER: Two-way USB-C connectivity for fast data, audio and video transfer, with 60W charging and passthrough power when using the included power adapter
- STAND COVER & SCREEN PROTECTOR: Comes with a detachable magnetic screen cover and a built-in stand for orientation in both portrait and landscape modes
This product is fulfilled by seller
| Brand Name | ViewSonic |
|---|---|
| Part Number | VG1656N |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 16.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | NTSC |
| Color Gamut Value | 0.450000 |
| Aspect Ratio | 16:10 |
| Series Number | 1 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1200.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 9.500000 |
| Image Brightness | 250 |
| Has Color Screen | Yes |
| Real Angle of View | 170.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | 1,000:1 |
| Power Consumption | 12.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 170.000000 |
| Viewing Angle Unit | Degrees |
| Total Thunderbolt Ports | 0 |
| Total USB 2.0 Ports | 0 |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 0.380000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 9.250000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 14.040000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 0.380000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 9.250000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 14.040000 |
| Number of Batteries | 2 |
Write Your Own Review
0
% response rate, 0
-mins response time