PF10000356949
In stock
SAMSUNG 27-Inch ViewFinity S7 (S70D) Series 4K UHD High Resolution Monitor with HDR10, Multiple Ports, Easy Setup Stand, Advanced Eye Care, LS27D702EANXGO, 2024
$349.99
- DISCOVER THE DEEPER DETAILS: 4K UHD (3840x2160) Resolution reveals increased detail; Greater color detail & more screen space enable a smoother workflow for creator professionals to build intricate designs, complex diagrams & dynamic video content¹
- ENHANCED REALISM THROUGH MORE COLOR: With near-limitless hues, view a wider gamut of colors for stunning accuracy & details; HDR10 provides true-to-life color representation with deeper contrast for darker darks and brighter brights¹
- CONNECT MORE DEVICES: Featuring HDMI, DP, USB-A, and USB-B ports, connecting your peripherals is as straightforward as it gets; Simplify your setup and enhance your productivity with convenient connectivity that ensures a seamless workflow
- EFFORTLESS & INSTANT SETUP: Create your ideal workspace effortlessly with the Easy Setup Stand, which doesn't require any tools or screws; When it's time to change things up, you'll enjoy flexibility and convenience with the simple push of a button
- RELIEVE YOUR EYES FROM STRAIN: Brightness & color temperature automatically optimize for your environment; TÜV-certified for intelligent eye care, Samsung reduces screen flickering & protects eyes against excessive blue light with Eye Saver Mode
This product is fulfilled by seller
| Brand Name | Samsung |
|---|---|
| Part Number | LS27D702EANXGO |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 0.990000 |
| Aspect Ratio | 16:9 |
| Series Number | 70 |
| Maximum Horizontal Resolution | 3840.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 2160.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 350 |
| Image Brightness Unit | Candela |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1,000:1 |
| Cable Length Decimal Value | 4.900000 |
| Cable Length Unit | Feet |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 7.100000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 18.200000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.100000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 1.600000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 14.500000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 24.100000 |
| Compliance Media Source Location |
|
Write Your Own Review
0
% response rate, 0
-mins response time