PF10000354022
In stock
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
$289.99
- 27" WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor
- AMD FreeSync Premium Technology
- Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker
- VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7" | Swivel: 360° | Pivot: +/- 90°
- Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports and 1 x Audio Out Port (Display Port and HDMI Cable Included)
This product is fulfilled by seller
| Brand Name | Acer |
|---|---|
| Part Number | UM.HX1AA.301 |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 2560.000000 |
| Maximum Vertical Resolution | 1140.000000 |
| Response Time Unit | Milliseconds |
| Response Time | 0.500000 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | 1000:1 |
| Cable Length Decimal Value | 27.000000 |
| Cable Length Unit | Inches |
| Power Consumption | 2.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 9.200000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 18.000000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.200000 |
Write Your Own Review
0
% response rate, 0
-mins response time