PF10000348434
In stock
Black Rice And Purple Sweet Potato Mixed Porridge,Black Rice Purple Porridge Drink, Traditional Asian Beverage, 360g, 6-Pack 黑米紫薯粥
$24.95
- AUTHENTIC ASIAN BEVERAGE: Traditional black rice and purple sweet potato mixed porridge drink, perfect for a nutritious breakfast or snack
- CONVENIENT PACKAGING: Set includes 6 individual cans of 360g each, making it easy to store and enjoy whenever desired
- NATURAL INGREDIENTS: Made with wholesome black rice and purple sweet potato for a rich, satisfying taste and hearty texture
- VERSATILE SERVING: Can be enjoyed hot or cold, making it suitable for any season or preference
- READY TO DRINK: Pre-cooked and ready to serve, offering a quick and convenient way to enjoy traditional Asian porridge
This product is fulfilled by seller
Discover the wholesome goodness of this traditional Asian breakfast porridge drink that combines the nutty richness of black rice with the natural sweetness of purple sweet potato. Each convenient 360g can delivers a smooth, comforting blend that's perfect for starting your day or enjoying as a satisfying snack. This 6-pack of ready-to-drink porridge offers a unique fusion of textures and flavors, bringing authentic Asian breakfast traditions to your table. The naturally purple-hued beverage is both filling and delicious, offering a different take on conventional breakfast options. Simply heat and serve for a quick, nourishing meal that connects you to time-honored Asian culinary traditions. Each serving provides a hearty, warming experience that's particularly welcome during cold mornings or as a soothing evening drink. The combination of black rice and purple sweet potato creates a naturally rich flavor profile that requires no artificial enhancement.
| Brand Name | Generic |
|---|---|
| Part Number | 00001 |
| Sub Brand | Deluxe |
| Serving Quantity | 30.000000 |
| Serving Quantity Unit | Grams |
| Carbohydrate Unit | Grams |
| Dietary Fiber | 45.000000 |
| Dietary Fiber String | 45.0 |
| Insoluble Fiber | 45.000000 |
| Insoluble Fiber String | 45.0 |
| Other Carbohydrate | 45.000000 |
| Soluble Fiber | 45.000000 |
| Soluble Fiber String | 45.0 |
| Starch | 45.000000 |
| Starch String | 45.0 |
| Sugar Alcohols | 45.000000 |
| Sugar Alcohols String | 45.0 |
| Sugars | 45.000000 |
| Sugars String | 45.0 |
| Total Carbohydrate | 45.000000 |
| Total Carbohydrate String | 45.0 |
| Added Sugars | 45.000000 |
| Energy Unit | Watts |
| Energy Content | 120.000000 |
| Energy Content from Fat | 120.000000 |
| Energy Content String | 120.0 |
| Energy Content From Saturated Fat | 120.000000 |
| Energy Content From Trans Fat | 120.000000 |
| Fat Unit | Grams |
| Monounsaturated Fat | 2.500000 |
| Monounsaturated Fat String | 2.5 |
| Polyunsaturated Fat | 2.500000 |
| Polyunsaturated Fat String | 2.5 |
| Saturated Fat | 2.500000 |
| Saturated Fat String | 2.5 |
| Total Fat | 2.500000 |
| Total Fat String | 2.5 |
| Trans Fat | 2.500000 |
| Protein Unit | Grams |
| Protein | 2.500000 |
| Protein String Value | 2.5 |
| Serving Size Description | Per Can |
| Total Eaches | 6 |
| Breakfast Cereal Type | Oatmeal |
Write Your Own Review
0
% response rate, 0
-mins response time