PF10000324567
In stock
ASUS TUF Gaming VG289Q1A 28” Monitor, 4K UHD (3840 x 2160), IPS, Adaptive-Sync/ FreeSync, Eye Care, DisplayPort HDMI, DCI-P3 HDR 10, Shadow Boost, Black
$229.00
- 28-inch 4K (3840x2160) IPS DCI-P3 grade gaming monitor for stunning crisp and detailed visuals.Specific uses for product - Gaming
- Compatible with industry-standard HDR10 high dynamic range for color and brightness levels that exceed the capabilities of ordinary monitors
- FreeSync technology to eliminate screen tearing and choppy frame rates
- Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas
- Rich Connectivity with HDMI (v2.0) x2 and DisplayPort 1.2 ports
- Supports both Adaptive-Sync with NVIDIA GeForce graphics cards and FreeSync with AMD Radeon graphics cards Compatible with NVIDIA GeForce GTX 10 series, GTX 16 series, RTX 20 series and newer graphics cards
- What's in the box: DisplayPort cable, Power cord, Warranty card, Quick Start guide
This product is fulfilled by seller
| Brand Name | ASUS |
|---|---|
| Part Number | VG289Q1A |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 28.000000 |
| Display Size Unit | Inches |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 3840.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 2160.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 250-350 nits |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1200:1 |
| Adaptive Sync | FreeSync |
| Computer Memory Size | 16.000000 |
| Computer Memory Size Unit | GB |
| Control Method | Touch |
| Total USB 2.0 Ports | 0 |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 18.130000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 8.420000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 25.180000 |
| Picture Quality Enhancement Technology | HDR10, FreeSync, Shadow Boost |
| Number of Batteries | 1 |
Write Your Own Review
0
% response rate, 0
-mins response time