PF10000316374
In stock
Sceptre Curved 24.5-inch Gaming Monitor up to 240Hz 1080p R1500 1ms DisplayPort x2 HDMI x2 Blue Light Shift Build-in Speakers, Machine Black 2023 (C255B-FWT240)
$179.97
- 240Hz Refresh Rate: Stay above the pack with 240Hz, giving you an edge in performance as frames transition instantly.Specific uses for product - Gaming
- 1ms Response Time: Colors fade and illuminate instantly with a 1ms response time, eliminating ghosting and piecing together precise imagery during action-packed scenes and gaming.
- 1500R Curvature: The 1500R degree curved design immerses you into all of the action no matter where you choose to sit in the room.
- AMD FreeSync Premium: By accelerating the frame rate to at least 120Hz at 1080P FHD resolution and delivering low latency to prevent visible delay in data processing, AMD FreeSync Premium allows gameplay to reach the highest echelons of performance.
- Built-In Speakers: Perfectly suited to work & gaming settings, built-in speakers deliver robust & smooth audio while saving space on your desk.
This product is fulfilled by seller
| Brand Name | Sceptre |
|---|---|
| Part Number | C255B-FWT240 |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 24.500000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 99.000000 |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 1.000000 |
| Image Brightness | 280 |
| Has Color Screen | Yes |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1,000,000:1 |
| Adaptive Sync | FreeSync |
| Pixel Pitch | 0.363750 |
| Power Consumption | 32.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 8.540000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 16.380000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 21.990000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 4.030000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 13.010000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 21.990000 |
| Picture Quality Enhancement Technology | AMD FreeSync Premium and 1ms MPRT |
Write Your Own Review
0
% response rate, 0
-mins response time