PF10000030494
In stock
Dell S2722QC Monitor - 27 inch 4K USB-C , UHD (3840 x 2160) Display, 60Hz Refresh Rate, 8MS Grey-to-Grey Response Time, Built-in Dual 3W Speakers, 1.07 Billion Colors - Platinum Silver
$369.99
- SUPERIOR SCREEN: With a three-sided ultrathin bezel design that lets you to see more without interruptions, high functionality meets superb style. Enjoy crisp visuals with an impressive 4.0ms response time. Specific uses for product - Business. Pixel per inch (PPI) : 163. Operating Temperature: 0°C to 40°C (32°F to 104°F)
- COMFORT COMES FIRST: Customize your views with a height-adjustable stand and a monitor that tilts, swivels and pivots so you look your best and feel your best during work sessions or movie binges.
- VERSATILE CONNECTIVITY: Easily charge and connect your laptop on this USB-C monitor. This single-cable solution reduces clutter on your desktop and transmits power, video, audio and data—all at once.
- INTEGRATED SPEAKERS: This usb-c monitor comes equipped with everything you need including built-in dual 3W integrated speakers.
- PERSONALIZED COMFORT: Customize your views with a height-adjustable stand that tilts, swivels and pivots allowing you to view at your most optimal position.
This product is fulfilled by seller
| Brand Name | Dell |
|---|---|
| Part Number | D3T02 |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 99.000000 |
| Aspect Ratio | 16:9 |
| Series Number | 2722 |
| Maximum Horizontal Resolution | 3840.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 2160.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 4.000000 |
| Image Brightness | 350 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | 1000:1, |
| Adaptive Sync | FreeSync |
| Computer Memory Size | 0.000000 |
| Pixel Pitch | 0.155400 |
| Power Consumption | 24.800000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 2.0 Ports | 0 |
| Total USB 3.0 Ports | 2 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 6.880000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 20.080000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.080000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 2.200000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 14.400000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 24.100000 |
| Picture Quality Enhancement Technology | HDR & AMD FreeSync |
| SDoC Contact Name | Dell Inc. Global Product Compliance, Engineering and Environmental Affairs |
| SDoC Contact US Mailing Address | One Dell Way PS4-30 Round Rock, Texas 78682 USA |
| SDoC Contact Email Address | Regulatory_Compliance@dell.com |
| SDOC Contact US Phone Number | 512-338-4400 |
Write Your Own Review
0
% response rate, 0
-mins response time