PF10000302329
In stock
SAMSUNG 27" (S30GD) Essential Monitor with IPS Panel and Tilt Only Stand, 100Hz Refresh Rate, Ergonomic Design, Advanced Eye Care, Game Mode, LS27D304GANXZA
$149.99
- VIVID COLORS: Experience stunning colors across the entire display with the IPS panel. Colors remain bright and clear across the screen, even when you change angles. Tones and shades are represented consistently and beautifully with less color washing.
- SMOOTH PERFORMANCE: Stay in the action when playing games, watching videos, or working on creative projects. The 100Hz refresh rate reduces lag and motion blur so you don't miss a thing in fast-paced moments.¹
- MORE GAMING POWER: Gain a competitive edge with optimizable game settings. Color and image contrast can be instantly adjusted to see scenes more clearly, while Game Mode adjusts any game to fill your screen with every detail in view.
- EASY ON THE EYES: Protect your vision and stay comfortable, even during long sessions. Stay focused on your work with reduced blue light and screen flicker.²
- A MODERN AESTHETIC: Featuring a super-slim design with ultra-thin border bezels, this monitor enhances any setup with a sleek, modern look. Enjoy a lightweight and stylish addition to any environment.
- CONNECT TO MORE: Plug devices straight into your monitor for increased flexibility, making your computing environment even more convenient.
This product is fulfilled by seller
| Brand Name | Samsung |
|---|---|
| Part Number | LS27D304GANXZA |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Aspect Ratio | 16:9 |
| Series Number | 3047 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 250 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1000:1 |
| Cable Length Decimal Value | 59.000000 |
| Cable Length Unit | Inches |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 2 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 7.890000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 18.500000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.120000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 1.430000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 14.210000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 24.120000 |
| Picture Quality Enhancement Technology | Eye Care, Blue Light Filter, Flicker-Free |
Write Your Own Review
0
% response rate, 0
-mins response time