PF10000302148
In stock
YouthWhisper Bone Conduction Headphones Bluetooth, Wireless Open-Ear Headset with Microphones,Titanium Lightweight Sweat Resistant, Answer Phone Call Sports Earphones for Running Hiking Bicycling
$49.99
- Bone Conduction Technology: Bone conduction earphones deliver sound through your cheekbone, without passing through the external ear canal, perfect for people who like listening all day. (If listening to music in a noisy environment, please insert sponge plugs in your ears to get more loud and clear sounds)
- Be Aware of Surroundings : To avoid dangerous happening when you're running on the road, the conduction headphones can also keep in connection with your family and hear the need of your children while you are doing chores
- Comfortable Wearing: this sport headphones with open-ear design allows you needn't insert the headphones into your ears, Lightweight body and flexible titanium headband reduce pressure on the ears, and the soft silicone patch is softer for cheekbone skin
- Large Battery Capacity - the bone headphones with a full charge supports standby time up to 20 days, phone call up to 8 hours or music play up to 6 hours
- Bone conduction headset is suitable for people who love outdoor activities, such as running, hiking, cycling, etc; also suitable for people who usually listening headphones all-day
This product is fulfilled by seller
Real bone conduction headphones transmit sound through vibration, so you can hear the sound more clearly and loudly while insert the spong earplugs in your ear, but at the same time the air can also transmit the sound, so it is not silent to the person next to you, so don't turn up the volume on bone conduction headphones to 100% if you don't want the person next to you to hear the sound
| Brand Name | YouthWhisper |
|---|---|
| Part Number | EKEN01 |
| Target Gender | Unisex |
| System Requirements Platform | Windows |
| System Requirements | devices supports bluetooth |
| Impedance Unit | Ohm |
| Impedance | 8.000000 |
| Cable Length Decimal Value | 4.000000 |
| Cable Length Unit | Feet |
| Frequency Response | 20.000000 |
| Maximum Operating Distance | 33.000000 |
| Maximum Operating Distance Unit | Feet |
| Sensitivity | 98.000000 |
| Noise Control | None |
| Number of Power Levels | 1 |
| Control Method | Touch |
| Total USB 2.0 Ports | 1 |
| Bluetooth Version | 5.000000 |
| Audio Driver Size Unit | Millimeters |
| Audio Driver Size | 40.000000 |
| Audio Latency Unit | Milliseconds |
| Audio Latency | 40.000000 |
| Carrying Case Height Unit | Inches |
| Carrying Case Height | 9.000000 |
| Carrying Case Length Unit | Inches |
| Carrying Case Length | 9.000000 |
| Carrying Case Weight Unit | Ounces |
| Carrying Case Weight | 4.000000 |
| Carrying Case Width Unit | Inches |
| Carrying Case Width | 8.000000 |
| Bluetooth Range Unit | Meters |
| Bluetooth Range | 10.000000 |
| Quick Charge Charge Time Unit | Hours |
| Quick Charge Charge Time | 2.000000 |
| Expected Life Per Charge Time Unit | Hours |
| Expected Life Per Charge Time | 8.000000 |
| Average Battery Life Unit | Hours |
| Battery Life | 8.000000 |
| Battery Charge Time | 2.000000 |
| Battery charge time | Hours |
| Number of Batteries | 0 |
| FCC ID | 2A8D8-LITE |
Write Your Own Review
0
% response rate, 0
-mins response time