PF10000296984
In stock
ASUS TUF Gaming VG27WQ1B 27” Curved Monitor, 1440P WQHD (2560 x 1440), 165Hz (Supports 144Hz), 1ms, Adaptive-sync/FreeSync Premium, Extreme Low Motion Blur, Eye Care, HDMI DisplayPort, HDR10
$249.00
- 27-inch WQHD (2560x1440) 1500R curved gaming monitor with ultrafast 165Hz refresh rate (supports 144Hz) designed for professional gamers and immersive gameplay
- ASUS Extreme Low Motion Blur (ELMB ) technology enables a 1ms response time (MPRT) together with Adaptive-sync, eliminating ghosting and tearing for sharp gaming visuals with high frame rates
- FreeSync Premium technology supported through DP and HDMI ports providing variable refresh rates for low latency, stuttering-free and tearing-free while gaming
- Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas 5. Robust connectivity with HDMI(v2.0) x2 and DisplayPort 1.2
- Robust connectivity with HDMI(v2.0) x2 and DisplayPort 1.2
- 3-month Adobe Creative Cloud: Receive complimentary access with the purchase of this product (valid from 9/1/2023 to 8/31/2025)
This product is fulfilled by seller
| Brand Name | ASUS |
|---|---|
| Part Number | VG27WQ1B |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 120.000000 |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 2560.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1440.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 1.000000 |
| Image Brightness | 1027.8 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1000:1 |
| Cable Length Unit | Feet |
| Power Consumption | 28.000000 |
| Power Consumption Unit | Watts |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 18.707049 |
| Item Height Unit | Inches |
| Height Top to Bottom | 8.416125 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.029086 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 3.060000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 14.460000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 24.030000 |
| Picture Quality Enhancement Technology | TÜV Flicker-free TÜV Low Blue Light AMD FreeSync Premium |
Write Your Own Review
0
% response rate, 0
-mins response time