PF10000295332
In stock
SHOKZ OpenDots ONE - Open-Ear Headphones - Wireless Bluetooth Earbuds with Microphone - Secure, Lightweight, Clip-On Fit - Premium Dolby Audio - Water Resistant - Fast Charging - Up to 40 hrs Playtime
$199.95
- Personalized Clip-On Fit - The flexible nickel-titanium plate and soft silicone grip conform to your ear for security and comfort. At just 6.5g, each earbud is virtually unnoticeable through all-day wear.
- Rich, Open-Ear Audio - Shokz signature open-ear design keeps you connected to the world while you experience the pocket-sized power of OpenDots ONE's premium Dolby Audio and Bassphere Technology.
- Mini Size, Mighty Features - Each earbud is interchangeable between your left and right ear, equipped with optimized microphones, IP54 water resistant, and built with DirectPitch tech to minimize sound leakage.
- Up to 40 Hours of Listening – Enjoy 10 hours on a single charge and up to 40 hours with the charging case. A 10-minute quick charge provides 2 hours of playtime. Wireless charging supported (quick charge is not available via wireless charging).
- The Shokz App - Customize your EQ modes and touch controls, switch effortlessly between two devices thanks to multipoint pairing, locate your earbuds, track your battery level, and more when you download our app.
This product is fulfilled by seller
SHOKZ OpenDots ONE - Open-Ear Headphones - Wireless Bluetooth Earbuds with Microphone - Secure, Lightweight, Clip-On Fit - Premium Dolby Audio - Water Resistant - Fast Charging - Up to 40 hrs Playtime
| Brand Name | SHOKZ |
|---|---|
| Part Number | SHOKZ E310 |
| Target Gender | Unisex |
| Maximum Operating Distance | 33.000000 |
| Maximum Operating Distance Unit | Feet |
| Sensitivity | 97.500000 |
| Noise Control | None |
| Bluetooth Version | 5.400000 |
| Carrying Case Battery Average Life Unit | Hours |
| Carrying Case Battery Average Life | 40.000000 |
| Carrying Case Battery Charging Time Unit | Hours |
| Carrying Case Battery Charging Time | 2.000000 |
| Carrying Case Height Unit | Millimeters |
| Carrying Case Height | 63.700000 |
| Carrying Case Length Unit | Millimeters |
| Carrying Case Length | 27.100000 |
| Carrying Case Weight Unit | Grams |
| Carrying Case Weight | 39.000000 |
| Carrying Case Width Unit | Millimeters |
| Carrying Case Width | 49.500000 |
| Bluetooth Range Unit | Meters |
| Bluetooth Range | 10.000000 |
| Quick Charge Charge Time Unit | Minutes |
| Quick Charge Charge Time | 10.000000 |
| Expected Life Per Charge Time Unit | Hours |
| Expected Life Per Charge Time | 2.000000 |
| Average Battery Life Unit | Hours |
| Battery Life | 10.000000 |
| Battery Charge Time | 10.000000 |
| Battery charge time | minutes |
| Number of Batteries | 0 |
| FCC ID | 2BCD6-E310 |
| Compliance Media Language | en_US |
| Compliance Media Source Location | http://DummyComplianceMediaLocation.pdf |
Write Your Own Review
0
% response rate, 0
-mins response time