PF10000294125
In stock
ZIHAIGUO Instant Noodles, Scallion Oil Flavor, Non-Fried, 9 Cup Pack (Pack of 9, Scallion Oil Noodles)
$0.00
- QUICK PREPARATION: Ready in just 6 minutes, these dry-mix noodles offer a convenient and delicious meal solution for busy days
- AUTHENTIC FLAVOR: Features rich scallion oil seasoning that delivers genuine Asian noodle taste without being fried
- FAMILY VALUE PACK: Includes 9 individual cups perfect for multiple servings or meal planning throughout the week
- VERSATILE SERVING: Can be enjoyed as is or customized with additional toppings like vegetables, proteins, or extra seasonings
- CONVENIENT PACKAGING: Individual cup design ensures portion control and easy storage, while protecting noodles from breakage
This product is fulfilled by seller
Experience the authentic taste of Asian cuisine with ZIHAIGUO Scallion Oil Noodles, now available in a convenient 9-cup family pack. These quick-cooking noodles feature a savory scallion oil flavor that delivers a delicious taste in every bite. Ready in just 6 minutes, these non-fried noodles offer a perfect solution for busy weeknight dinners or quick lunches. Each cup contains perfectly portioned noodles complemented by a flavorful dry seasoning mix that creates a mouth-watering scallion oil sauce when prepared. The family pack format is ideal for households, providing multiple servings for repeated enjoyment. The convenient cup design makes these noodles perfect for storage and easy preparation - just add hot water and enjoy. Whether you're craving a quick Asian-inspired meal or looking to stock your pantry with satisfying options, these noodles deliver consistent quality and taste with minimal preparation time.
| Brand Name | ZIHAIGUO |
|---|---|
| Part Number | 00001 |
| Serving Quantity | 1.000000 |
| Serving Quantity Unit | Grams |
| Carbohydrate Unit | Grams |
| Dietary Fiber | 45.000000 |
| Dietary Fiber String | 45.0 |
| Insoluble Fiber | 45.000000 |
| Insoluble Fiber String | 45.0 |
| Other Carbohydrate | 45.000000 |
| Soluble Fiber | 45.000000 |
| Soluble Fiber String | 45.0 |
| Starch | 45.000000 |
| Starch String | 45.0 |
| Sugar Alcohols | 45.000000 |
| Sugar Alcohols String | 45.0 |
| Sugars | 45.000000 |
| Sugars String | 45.0 |
| Total Carbohydrate | 45.000000 |
| Total Carbohydrate String | 45.0 |
| Added Sugars | 45.000000 |
| Energy Unit | Joules |
| Energy Content | 380.000000 |
| Energy Content from Fat | 380.000000 |
| Energy Content String | 380.0 |
| Energy Content From Saturated Fat | 380.000000 |
| Energy Content From Trans Fat | 380.000000 |
| Fat Unit | Grams |
| Monounsaturated Fat | 3.500000 |
| Monounsaturated Fat String | 3.5 |
| Polyunsaturated Fat | 3.500000 |
| Polyunsaturated Fat String | 3.5 |
| Saturated Fat | 3.500000 |
| Saturated Fat String | 3.5 |
| Total Fat | 3.500000 |
| Total Fat String | 3.5 |
| Trans Fat | 3.500000 |
| Protein Unit | Grams |
| Protein | 4.000000 |
| Protein String Value | 4.0 |
| Serving Size Description | 1 Container |
Write Your Own Review
0
% response rate, 0
-mins response time