PF10000279970
In stock
Sony BRAVIA 8 II 55 Inch TV, QD OLED, 4K Smart Google TV, XR Processor with AI Technology, Ultra Slim Design, 120hz Television, Dolby Vision/Atmos, Exclusive Features for PS5, K-55XR80M2, 2025 Model
$3,499.99
- PURE BLACK AND OUR HIGHEST OLED BRIGHTNESS: Over 8 million self-lit pixels are precisely controlled to produce pure black with our highest OLED brightness.
- BILLIONS OF REAL-WORLD COLORS: See billions of accurate real-world colors with a Quantum Dot panel and XR Triluminos Max.
- POWERFUL TV PROCESSING WITH AI: XR Processor with AI technology intelligently enhances every scene in real-time boosting color, contrast, and clarity.
- EVERYTHING YOU STREAM. ALL IN ONE SCREEN: Get access to all your favorite streaming apps in one place with Google TV. With Google Assistant, simply use your voice to search and ask questions.
- EFFORTLESSLY STREAM TO YOUR TV: Easily stream to your TV with support for Apple AirPlay 2 and Google Cast.
- MOVIES INCLUDED: Get movies included and access to the largest IMAX Enhanced collection with the SONY PICTURES CORE app.
- STUDIO CALIBRATED PICTURE: See picture quality just as the creator’s intended with studio calibrated picture modes specially designed for Netflix, Prime Video, and SONY PICTURES CORE.
- MORE IMMERSIVE MOVIE EXPERIENCE: Get a truly cinematic viewing experience with support for Dolby Vision and Atmos, IMAX Enhanced, and DTS:X.
- CRYSTAL CLEAR PICTURE POWERED BY AI: Upscale all your HD and digital content and bring back lost detail with XR Clear Image and AI technology.
- BLUR-FREE ACTION: See blur-free picture quality in fast-moving sports and action-packed movies powered by XR OLED Motion.
This product is fulfilled by seller
| Brand Name | Sony |
|---|---|
| Part Number | K55XR80M2 |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 55.000000 |
| Display Size Unit | Inches |
| Display Size Class Unit | Inches |
| Display Size Class | 55 |
| Bluetooth support? | Yes |
| Aspect Ratio | 16:9 |
| Speaker Description | Acoustic Surface Audio+ |
| Output Wattage | 50.000000 |
| Output Wattage Unit | Watts |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Wattage | 313.000000 |
| Wattage Unit | Watts |
| Memory Storage Capacity Unit | GB |
| Memory Storage Capacity | 32.000000 |
| Speaker Maximum Output Power Unit | Watts |
| Speaker Maximum Output Power | 50.000000 |
| Annual Energy Consumption Unit | Watts |
| Annual Energy Consumption | 313.000000 |
| Power Consumption | 313.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Control Method | Voice |
| Total Audio Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 10.830000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 27.880000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 48.250000 |
| Bluetooth Version | 5.300000 |
| Motion Enhancement Technology | XR OLED Motion |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 1.375000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 27.875000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 48.250000 |
| Picture Quality Enhancement Technology |
|
| Model Series |
|
| Item Weight Without Stand Unit | Pounds |
| Item Weight Without Stand | 37.900000 |
| Remote Required Battery Quantity | 2 |
| Remote Required Battery Size | AAA |
| Compatible VESA Mount Screen Weight Unit | Pounds |
| Compatible VESA Mount Screen Weight | 37.900000 |
| Mfg Warranty Description Labor | 1 year |
| Battery Type | AAA |
| Number of Batteries | 2 |
Write Your Own Review
0
% response rate, 0
-mins response time