PF10000272959
In stock
ASUS ProArt Display 27”4K HDR RGB OLED Professional Monitor (PA27DCE-K) - UHD (3840 x 2160), 99% DCI-P3, HLG, ΔE < 1, USB-C PD 80W, Hardware Calibration, Calman Ready, X-rite i1 Display Pro Calibrator
$1,999.00
- 26.9-inch 4K (3840 x 2160) HDR OLED panel with RGB stripes and 99% DCI-P3 color gamut
- True 10-bit color depth and 1,000,000:1 contrast ratio provides the deep blacks and accurate highlights
- Support multiple HDR formats (HDR-10, HLG) presents lifelike experience and flexibility
- World-leading ∆E < 1 color performance and ASUS ProArt Hardware Calibration Technology for color-accuracy optimization, uniformity and color profile write-back
- USB-C supports DisplayPort signal, data transfers and up to 80W Power Delivery to external devices via one cable
- What’s in the Box: X-rite i1 Display Pro Calibrator, DisplayPort cable, HDMI cable, USB-C cable, Power cord, Quick release stand, Quick start guide, Warranty Card, Welcome Card, Color pre-calibration report
- 3-month Adobe Creative Cloud: Receive complimentary access with the purchase of this product (valid from 9/15/2021 to 8/31/2025)
This product is fulfilled by seller
| Brand Name | ASUS |
|---|---|
| Part Number | PA27DCE-K |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 26.900000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 100.000000 |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 4000.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 3648.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 0.100000 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1,000,000:1 |
| Computer Memory Size | 4.000000 |
| Pixel Pitch | 0.155000 |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 2 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 24.600000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 17.300000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 10.400000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 24.600000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 14.800000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 2.600000 |
| Picture Quality Enhancement Technology | Energy Star TÜV Flicker-free TÜV Low Blue Light Calman Ready |
Write Your Own Review
0
% response rate, 0
-mins response time