PF10000261601
In stock
LG 34WQ650-W 34 Inch 21:9 UltraWide Full HD (2560 x 1080) 100Hz IPS Monitor, 100Hz Refresh Rate with RGB 99% Color Gamut, VESA DisplayHDR 400, USB Type-C, AMD FreeSync, Tilt/Height Adjustable Stand
$349.99
- 34” UltraWide Monitor with FHD (2560 x 1080) IPS Display. Mounting Type: Wall Mount Size (mm) 100 x 100 mm. Aspect Ratio 21:9. Color Depth : 8-bit / 10-bit color is supported
- SRGB 99% Color Gamut with VESA DisplayHDR 400
- USB Type-C Connectivity
- AMD FreeSync with 1ms MBR Built in Speakers x2 with Maxx Audio
This product is fulfilled by seller
| Brand Name | LG |
|---|---|
| Part Number | 34WQ650-W.AUS |
| Screen Size | 34.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 99.000000 |
| Aspect Ratio | 21:9 |
| Hardware Interface | USB |
| Maximum Horizontal Resolution | 2560.000000 |
| Maximum Vertical Resolution | 1080.000000 |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 400 |
| Image Brightness Unit | Candela |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1000:1 |
| Adaptive Sync | FreeSync |
| Pixel Pitch | 0.310000 |
| Power Consumption | 35.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 10.200000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 22.400000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 32.100000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 1.800000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 14.400000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 32.100000 |
| Picture Quality Enhancement Technology | [AMD FreeSync, 1ms MBR, sRGB 99% (CIE1931)] |
Write Your Own Review
0
% response rate, 0
-mins response time